Basic Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Katalina SERATINSKA LAT 42.08 20.05  22.03 4.38 4.38 4.44 0.00 #44
2 Ida ZAHARIEVA BUL 41.27 19.04  22.23 4.44 4.56 4.31 0.00 #42
3 Gabriela SHMITE LAT 39.75 18.35  21.40 4.38 4.44 4.00 0.00 #40
4 Marija VEISBARTE LAT 37.96 17.70  20.26 4.00 4.00 4.13 0.00 #20
5 Arianna GENRIHA LAT 36.45 17.76  18.69 3.63 4.00 3.56 0.00 #27
6 Angelina ALMSBAKKEN NOR 36.11 18.04  18.07 3.69 3.50 3.63 0.00 #36
7 Kamile SALIUTE LTU 36.09 17.72  18.37 3.75 3.56 3.69 0.00 #37
8 Megija MAHERE LAT 35.88 15.72  20.16 4.13 4.19 3.75 0.00 #15
9 Lena Maria FRAFJORD NOR 35.13 16.25  18.88 3.75 3.75 3.81 0.00 #23
10 Stella Alexandra MOLENAAR NOR 32.23 16.67  15.56 2.94 3.44 2.94 0.00 #13
11 Carla MONSEN NOR 31.97 17.46  14.51 3.00 2.81 2.88 0.00 #29
12 Dominika GENRIHA LAT 31.10 14.50  16.60 3.50 3.38 3.06 0.00 #11
13 Alina BARTKEVICHA LAT 30.95 12.89  18.06 3.63 3.81 3.38 0.00 #43
14 Ermenga Sunna VIKINGSDOTTIR ISL 30.51 14.10  16.41 3.56 3.13 3.13 0.00 #9
15 Elysse Marie Alburo MAMALIAS ISL 30.49 13.68  16.81 3.44 3.25 3.38 0.00 #39
16 Léonie Braun BAKKAN NOR 30.17 15.44  14.73 3.13 2.81 2.88 0.00 #38
17 Helga Mey JÓHANNSDÓTTIR ISL 29.97 14.30  15.67 3.25 3.00 3.13 0.00 #2
18 Sofie TAIMI NOR 27.78 12.43  15.35 3.25 3.06 2.88 0.00 #7
19 Kari MELCHER NOR 27.33 13.34  13.99 2.81 2.69 2.88 0.00 #28
20 Meda DARGINAVICIUTE LTU 27.06 12.41  15.15 3.13 3.06 2.88 0.50 #45
21 Arndís Sofia Birgi. BENJAMÍNSDÓTTIR ISL 25.89 13.04  12.85 2.50 2.50 2.69 0.00 #21
22 Yelizaveta TYKHAN NOR 25.81 12.44  13.37 2.94 2.50 2.56 0.00 #3
23 Wanda Førre NARDOCCI NOR 25.06 13.27  11.79 2.44 2.31 2.31 0.00 #14
24 Alisa ALEXEN NOR 24.42 10.13  14.29 2.94 2.81 2.81 0.00 #35
25 Nora MANGSET NOR 24.15 11.09  13.06 2.63 2.63 2.56 0.00 #17
26 Zandile MBATHA ISL 24.04 11.72  12.32 2.56 2.25 2.56 0.00 #34
27 Elín Magna SKÚLADÓTTIR ISL 23.83 11.09  12.74 2.56 2.44 2.63 0.00 #32
28 Teja RUPSYTE LTU 23.71 10.64  13.57 2.75 2.63 2.75 0.50 #4
29 Blanka Louise Aurelia MØRK NOR 23.67 10.63  13.04 2.56 2.44 2.81 0.00 #16
30 Alicia LEBER AUT 23.50 9.11  14.39 2.81 3.00 2.81 0.00 #31
31 Carmen Sara DAVIDSDOTTIR ISL 23.30 9.93  13.37 2.69 2.63 2.69 0.00 #46
32 Emilie BRAAUM NOR 23.28 10.01  13.27 2.63 2.88 2.44 0.00 #12
33 Anniken GUNDERSEN NOR 23.08 10.24  12.84 2.56 2.44 2.69 0.00 #30
34 Julie Sparre BRUSTAD NOR 22.65 10.12  12.53 2.56 2.44 2.50 0.00 #47
35 Mie Baardsen BREIVIK NOR 22.39 10.78  12.11 2.44 2.44 2.38 0.50 #33
36 Erica TVEIT NOR 22.21 10.52  11.69 2.38 2.31 2.31 0.00 #10
37 Carmen SAMODEE NOR 22.09 11.23  10.86 2.31 2.00 2.19 0.00 #8
38 Anastasiia LEVUSHKINA NOR 21.26 8.62  12.64 2.63 2.44 2.50 0.00 #25
39 Ida CHEN NOR 20.92 9.76  11.16 2.31 2.06 2.31 0.00 #5
40 Olivia Qianyu CHEN NOR 20.63 10.39  10.24 2.06 1.94 2.13 0.00 #24
41 Tara KUSTER-SEMELEDER AUT 20.44 8.33  12.11 2.31 2.31 2.63 0.00 #19
42 Dimmey IMSLAND ISL 20.13 9.47  10.66 2.13 1.94 2.31 0.00 #1
43 Natalie FOSTENES NOR 19.80 7.06  12.74 2.63 2.44 2.56 0.00 #41
44 Lydia Petrine ROSS NOR 19.54 8.48  11.06 2.31 2.06 2.25 0.00 #6
45 Thea MORKEN-ANDERSEN NOR 19.30 10.22  9.08 1.81 1.75 1.88 0.00 #26
46 Lucie LEKNES NOR 18.49 7.73  10.76 2.25 2.00 2.19 0.00 #22
47 Tayana HOLTE NOR 17.41 8.03  9.38 2.00 1.81 1.81 0.00 #18
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 06.03.2025 18:52 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.