Advanced Novice Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Marta MULAREKA LAT 80.85 47.67  33.18 5.17 5.08 5.33 0.00 #20
2 Zoe MOSCA BARBERIS ITA 67.86 33.06  34.80 5.42 5.75 5.17 0.00 #19
3 Katrine BERSTAD NOR 67.37 38.44  28.93 4.33 4.67 4.58 0.00 #13
4 Josefiina PUIRO FIN 65.66 34.97  30.69 4.33 4.75 5.33 0.00 #18
5 Mia KASPAROVICA LAT 64.93 31.55  33.38 5.50 5.17 5.00 0.00 #15
6 Elin Katla SVEINBJORNSDOTTIR ISL 64.91 33.13  31.78 4.92 4.92 5.08 0.00 #17
7 Sofija BASINA LAT 64.52 35.40  29.12 4.50 4.42 4.75 0.00 #9
8 Maria Anna FIEDOSIEJEWA SWE 64.49 34.13  30.36 4.83 4.67 4.75 0.00 #16
9 Linnea HENRIKSEN NOR 58.85 27.07  31.78 5.00 5.00 4.92 0.00 #21
10 Tyyne LAMBERG FIN 58.30 29.37  28.93 4.42 4.58 4.58 0.00 #5
11 Thea Marie Kochergina ULLERENG NOR 54.99 28.54  26.45 3.92 4.17 4.33 0.00 #14
12 Urte GAILIUTE LTU 54.87 26.28  28.59 4.67 4.17 4.58 0.00 #11
13 Arna Dis GISLADOTTIR ISL 53.86 25.29  28.57 4.50 4.83 4.08 0.00 #3
14 Vilena IVANNIKOVA EST 53.40 26.60  26.80 4.08 3.83 4.67 0.00 #12
15 Ella Celine RISA-GOMEZ NOR 52.57 26.31  26.26 4.08 4.08 4.17 0.00 #8
16 Margarita KURSITE NOR 52.44 25.80  26.64 4.17 3.92 4.42 0.00 #10
17 Ksenija BORODULINA LAT 51.94 24.06  27.88 4.50 4.17 4.42 0.00 #7
18 Angelina BARTKEVICA LAT 49.20 23.83  25.37 3.83 4.00 4.08 0.00 #4
19 Katla Karitas YNGVADOTTIR ISL 48.12 22.01  26.11 4.17 4.17 3.92 0.00 #6
20 Nina Isabel SPIVACH ITA 43.54 19.22  24.32 4.08 3.92 3.42 0.00 #2
21 Ylfa Run GUDMUNDSDOTTIR ISL 42.29 21.55  20.74 3.33 3.08 3.33 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 09.03.2025 18:30 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.