Advanced Novice Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Linnea HENRIKSEN NOR 38.16 22.55  15.61 5.00 4.67 4.92 0.00 #15
2 Marta MULAREKA LAT 37.71 23.00  14.71 4.58 4.42 4.75 0.00 #2
3 Zoe MOSCA BARBERIS ITA 36.36 20.85  15.51 4.83 4.92 4.75 0.00 #8
4 Josefiina PUIRO FIN 35.62 20.64  14.98 4.67 4.58 4.75 0.00 #14
5 Elin Katla SVEINBJORNSDOTTIR ISL 33.70 19.33  14.37 4.50 4.25 4.67 0.00 #17
6 Maria Anna FIEDOSIEJEWA SWE 32.33 18.50  13.83 4.42 4.00 4.50 0.00 #13
7 Mia KASPAROVICA LAT 32.31 18.03  14.28 4.42 4.50 4.42 0.00 #7
8 Thea Marie Kochergina ULLERENG NOR 32.18 19.52  12.66 4.00 3.75 4.08 0.00 #22
9 Katrine BERSTAD NOR 31.30 18.46  12.84 4.00 3.92 4.08 0.00 #4
10 Vilena IVANNIKOVA EST 30.65 17.69  13.46 4.33 3.83 4.42 0.50 #18
11 Urte GAILIUTE LTU 30.34 17.50  12.84 3.92 4.00 4.08 0.00 #11
12 Margarita KURSITE NOR 29.79 16.24  13.55 4.33 4.17 4.17 0.00 #20
13 Sofija BASINA LAT 29.52 17.13  12.39 4.00 3.58 4.00 0.00 #10
14 Ella Celine RISA-GOMEZ NOR 28.63 16.23  12.40 4.00 3.67 3.92 0.00 #5
15 Ksenija BORODULINA LAT 27.68 14.31  13.37 4.17 4.00 4.33 0.00 #1
16 Katla Karitas YNGVADOTTIR ISL 27.58 14.65  12.93 4.08 4.17 3.83 0.00 #12
17 Tyyne LAMBERG FIN 26.89 12.43  14.46 4.42 4.42 4.67 0.00 #9
18 Angelina BARTKEVICA LAT 26.35 13.42  12.93 4.17 4.08 3.83 0.00 #16
19 Arna Dis GISLADOTTIR ISL 25.28 12.18  13.10 4.08 4.58 3.58 0.00 #19
20 Nina Isabel SPIVACH ITA 24.56 13.15  11.41 3.58 3.58 3.50 0.00 #21
21 Ylfa Run GUDMUNDSDOTTIR ISL 24.38 13.06  11.32 3.58 3.42 3.58 0.00 #6
WD iris UMUNDUM AUT   #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 09.03.2025 18:30 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.