Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Nicole de ROSA ITA 105.61 53.09  52.52 6.58 6.67 6.42 0.00 #28
2 Venla SINISALO FIN 97.43 48.92  48.51 6.17 5.92 6.08 0.00 #29
3 Natasa JERMOLICKA LAT 90.47 53.55  36.92 4.42 4.33 5.08 0.00 #23
4 Maisa UUTELA FIN 90.04 46.41  43.63 5.50 5.42 5.42 0.00 #27
5 Jelizaveta DERECINA LAT 83.84 40.00  43.84 5.58 5.17 5.67 0.00 #22
6 Evelina STAVICKYTE LTU 83.47 41.84  41.63 5.25 4.92 5.42 0.00 #20
7 Adela VALLOVA CZE 81.28 35.22  46.06 5.67 5.75 5.83 0.00 #26
8 Varvara ABRAMKINA CYP 80.78 42.97  39.81 5.00 4.58 5.33 2.00 #24
9 Sarah JOHANSSON SWE 75.45 34.95  40.50 4.92 5.08 5.17 0.00 #17
10 Therese HAVAG NOR 73.48 31.67  41.81 5.50 5.08 5.08 0.00 #13
11 Miriama SOSINA LAT 72.19 34.92  38.27 4.83 4.50 5.00 1.00 #18
12 Darja TRUBITSON FIN 71.33 35.19  39.14 5.08 4.58 5.00 3.00 #25
13 Saedis Heba GUDMUNDSDOTTIR ISL 68.80 31.96  37.84 4.92 4.67 4.58 1.00 #19
14 Hannah CHRISTENSEN NOR 66.79 32.30  34.49 4.17 4.17 4.58 0.00 #15
15 Adelija MATJUNINA LAT 66.07 31.02  36.05 4.50 4.17 4.83 1.00 #9
16 Pernille WITH NOR 64.75 36.05  32.70 4.17 3.75 4.33 4.00 #11
17 Elea RUSTGAARD NOR 64.19 30.05  35.14 4.33 4.50 4.33 1.00 #6
18 Tea Karolina MATESA ERIKSSON SWE 63.90 28.63  36.27 4.50 4.50 4.58 1.00 #7
19 Sofia GADDO ITA 63.45 31.52  34.93 4.58 3.92 4.58 3.00 #14
20 Amalie NORDBO NOR 62.74 33.58  31.16 4.00 3.50 4.17 2.00 #4
21 Fie Egan MAGNUSSEN DEN 61.55 27.75  33.80 4.33 4.00 4.33 0.00 #10
22 Estela RUIZ GARROTE ESP 60.50 29.25  32.25 4.08 3.92 4.08 1.00 #8
23 Giulia OTTONELLI ITA 60.19 24.69  36.50 4.42 4.42 4.83 1.00 #12
24 Alice WESTLING SWE 59.92 31.33  33.59 4.33 3.92 4.33 5.00 #21
25 Maria VELAZQUEZ TOSCANO MEX 58.12 31.33  31.79 4.08 3.75 4.08 5.00 #16
26 Maria ESCRICHS LAVIAGA ESP 55.77 26.49  30.28 3.75 3.67 3.92 1.00 #5
27 Sylvia RAHMANE GALANTE MEX 53.97 27.47  28.50 3.67 3.50 3.50 2.00 #3
28 Sofia PASTOR MOLINA ESP 48.51 23.36  27.15 3.58 3.17 3.42 2.00 #2
29 Dharma Elisabet TOMASDOTTIR ISL 39.74 16.59  23.15 2.92 2.75 3.00 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 09.03.2025 18:30 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.