Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Venla SINISALO FIN 51.90 30.07  21.83 5.33 5.33 5.75 0.00 #3
2 Nicole de ROSA ITA 47.83 28.33  20.50 5.08 5.00 5.33 1.00 #25
3 Maisa UUTELA FIN 47.11 28.94  18.17 4.75 4.08 4.83 0.00 #11
4 Adela VALLOVA CZE 46.30 25.69  20.61 5.00 5.25 5.25 0.00 #15
5 Darja TRUBITSON FIN 46.03 25.29  20.74 5.25 5.17 5.17 0.00 #19
6 Varvara ABRAMKINA CYP 45.66 25.70  19.96 5.08 4.75 5.17 0.00 #9
7 Natasa JERMOLICKA LAT 45.46 27.40  18.06 4.33 4.33 4.92 0.00 #30
8 Jelizaveta DERECINA LAT 44.29 23.34  20.95 5.25 5.00 5.50 0.00 #31
9 Alice WESTLING SWE 43.28 22.89  20.39 5.08 5.00 5.25 0.00 #26
10 Evelina STAVICKYTE LTU 41.41 21.79  19.62 5.00 4.58 5.17 0.00 #24
11 Saedis Heba GUDMUNDSDOTTIR ISL 40.58 21.52  19.06 4.75 4.83 4.75 0.00 #28
12 Miriama SOSINA LAT 40.09 22.01  18.08 4.42 4.42 4.75 0.00 #2
13 Sarah JOHANSSON SWE 39.86 21.57  18.29 4.67 4.58 4.50 0.00 #5
14 Maria VELAZQUEZ TOSCANO MEX 39.82 20.20  19.62 4.75 5.00 5.00 0.00 #17
15 Hannah CHRISTENSEN NOR 38.96 22.00  16.96 4.25 4.08 4.42 0.00 #23
16 Sofia GADDO ITA 38.25 21.63  17.62 4.42 4.00 4.83 1.00 #22
17 Therese HAVAG NOR 37.94 20.19  17.75 4.50 4.42 4.42 0.00 #16
18 Giulia OTTONELLI ITA 37.76 18.70  20.06 5.08 5.00 5.00 1.00 #13
19 Pernille WITH NOR 36.34 18.82  18.52 4.75 4.42 4.75 1.00 #7
20 Fie Egan MAGNUSSEN DEN 35.80 18.61  17.19 4.42 4.00 4.50 0.00 #12
21 Adelija MATJUNINA LAT 35.59 19.96  16.63 4.17 3.83 4.50 1.00 #14
22 Estela RUIZ GARROTE ESP 35.34 18.49  16.85 4.25 4.25 4.17 0.00 #1
23 Tea Karolina MATESA ERIKSSON SWE 33.86 17.12  16.74 4.17 4.08 4.33 0.00 #29
24 Elea RUSTGAARD NOR 30.81 15.85  16.96 4.17 4.33 4.25 2.00 #18
25 Maria ESCRICHS LAVIAGA ESP 29.33 13.92  16.41 4.17 4.08 4.08 1.00 #8
26 Amalie NORDBO NOR 28.71 14.09  16.62 4.25 3.83 4.42 2.00 #21
27 Sylvia RAHMANE GALANTE MEX 28.03 14.07  14.96 3.75 3.83 3.67 1.00 #4
28 Sofia PASTOR MOLINA ESP 26.83 12.54  15.29 3.75 3.83 3.92 1.00 #27
29 Dharma Elisabet TOMASDOTTIR ISL 24.56 12.14  13.42 3.42 3.67 3.00 1.00 #6
WD Anna IUSHCHENKOVA ISR   #10
WD Matilde PETRACCHI ITA   #20
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 09.03.2025 18:30 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.