Junior Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Hugo BOSTEDT SWE 112.71 60.26  52.45 5.00 5.25 5.50 0.00 #3
2 Albin SAMUELSSON SWE 106.61 53.59  53.02 5.17 5.25 5.50 0.00 #7
3 Daniel KORABELNIK LTU 98.29 48.61  49.68 4.92 4.75 5.25 0.00 #5
4 Daniil VALANOV NOR 96.39 48.97  47.42 4.58 4.58 5.08 0.00 #6
5 Guiu OLIVER ESP 82.81 41.48  43.33 4.17 4.42 4.42 2.00 #2
6 Raul GARCIA SHIBINSKAIA AND 82.75 40.15  43.60 4.17 4.50 4.42 1.00 #1
7 Nikolajs KRIVOSEJA LAT 82.49 39.37  44.12 4.33 4.25 4.67 1.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 09.03.2025 18:30 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.