Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lara Naki GUTMANN ITA 118.94 56.41  62.53 7.75 7.92 7.75 0.00 #19
2 Olivia LISKO FIN 114.04 59.52  54.52 6.75 6.92 6.75 0.00 #20
3 Alexandra FEIGIN BUL 106.44 57.26  49.18 5.92 6.17 6.33 0.00 #16
4 Nataly LANGERBAUR EST 102.47 49.74  52.73 6.33 6.67 6.75 0.00 #18
5 Mia RISA GOMEZ NOR 102.07 54.47  49.60 6.08 6.08 6.42 2.00 #15
6 Linnea KILSAND NOR 88.31 44.01  44.30 5.50 5.42 5.67 0.00 #13
7 Pihla BERGMAN FIN 87.37 43.64  44.73 5.58 5.67 5.50 1.00 #11
8 Kaia KLEVEN NOR 86.30 44.91  43.39 5.67 5.33 5.25 2.00 #12
9 Emily SAARI AUT 85.09 43.83  42.26 5.33 5.08 5.42 1.00 #10
10 Nargiz SUELEYMANOVA AZE 84.54 41.49  44.05 5.33 5.75 5.42 1.00 #14
11 Marilena KITROMILIS CYP 84.15 42.55  41.60 5.00 5.25 5.33 0.00 #8
12 Julia BROVALL SWE 81.08 39.89  45.19 5.50 5.50 5.92 4.00 #17
13 Emilija OZOLA LAT 77.54 41.04  36.50 4.67 4.67 4.33 0.00 #1
14 Miranda LUNDGREN SWE 71.61 37.90  34.71 4.17 4.25 4.58 1.00 #3
15 Marianne MUST EST 66.98 33.18  33.80 3.83 4.08 4.75 0.00 #5
16 Nuria RODRIGUEZ SERRANO ESP 66.85 31.92  36.93 4.33 4.58 4.92 2.00 #7
17 Oda HAVGAR NOR 66.05 29.55  36.50 4.67 4.33 4.67 0.00 #6
18 Viktoriia IUSHCHENKOVA ISR 65.36 33.53  33.83 3.83 4.42 4.42 2.00 #4
19 Arabella SEAR-WATKINS GBR 58.01 23.73  36.28 4.67 4.17 4.75 2.00 #9
20 Alexandra MARTINEZ ESP 40.63 15.26  29.37 3.50 3.17 4.33 4.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 09.03.2025 18:30 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.