Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Olivia LISKO FIN 60.18 33.90  26.28 6.50 6.75 6.50 0.00 #19
2 Lara Naki GUTMANN ITA 58.39 28.35  30.04 7.58 7.50 7.50 0.00 #10
3 Nataly LANGERBAUR EST 57.40 32.02  25.38 6.42 6.33 6.33 0.00 #7
4 Julia BROVALL SWE 54.94 31.43  23.51 5.50 6.17 6.00 0.00 #5
5 Alexandra FEIGIN BUL 53.27 28.55  24.72 6.17 6.08 6.33 0.00 #3
6 Mia RISA GOMEZ NOR 52.10 26.94  25.16 6.25 6.42 6.25 0.00 #15
7 Nargiz SUELEYMANOVA AZE 47.27 25.22  22.05 5.58 5.67 5.33 0.00 #14
8 Linnea KILSAND NOR 47.14 24.85  22.29 5.67 5.42 5.67 0.00 #1
9 Kaia KLEVEN NOR 46.78 25.06  21.72 5.33 5.75 5.25 0.00 #9
10 Pihla BERGMAN FIN 44.50 24.22  21.28 5.33 5.25 5.42 1.00 #12
11 Emily SAARI AUT 43.03 22.30  20.73 5.08 5.00 5.50 0.00 #2
12 Arabella SEAR-WATKINS GBR 42.12 22.72  20.40 5.08 5.08 5.17 1.00 #18
13 Marilena KITROMILIS CYP 41.64 20.48  22.16 5.58 5.50 5.58 1.00 #11
14 Nuria RODRIGUEZ SERRANO ESP 40.88 21.49  19.39 4.67 4.83 5.08 0.00 #16
15 Oda HAVGAR NOR 40.39 18.79  21.60 5.58 5.58 5.08 0.00 #13
16 Marianne MUST EST 40.14 20.63  19.51 4.83 4.67 5.17 0.00 #8
17 Viktoriia IUSHCHENKOVA ISR 39.02 20.28  18.74 4.42 5.00 4.67 0.00 #21
18 Miranda LUNDGREN SWE 36.28 18.12  19.16 4.83 4.75 4.83 1.00 #20
19 Alexandra MARTINEZ ESP 30.56 13.70  16.86 4.17 4.17 4.33 0.00 #6
20 Emilija OZOLA LAT 29.03 14.84  16.19 4.08 3.92 4.17 2.00 #4
WD Josefin BROVALL SWE   #17
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 09.03.2025 18:30 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.