Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Adam SIAO HIM FA FRA 183.54 94.73  88.81 8.92 9.00 8.75 0.00 #13
2 Matteo RIZZO ITA 166.32 86.39  79.93 7.75 8.17 8.08 0.00 #12
3 Mihhail SELEVKO EST 150.64 74.22  77.42 7.75 7.83 7.67 1.00 #11
4 Samy HAMMI FRA 133.80 64.43  69.37 7.08 7.00 6.75 0.00 #8
5 Aleksandr VLASENKO HUN 122.80 61.76  61.04 6.00 6.25 6.08 0.00 #9
6 Pablo GARCIA ESP 118.96 64.05  54.91 5.33 5.58 5.58 0.00 #5
7 Fedir KULISH LAT 115.78 63.63  54.15 5.17 5.42 5.67 2.00 #6
8 Euken ALBERDI ESP 114.37 59.42  54.95 5.25 5.75 5.50 0.00 #3
9 Gabriele FRANGIPANI ITA 110.55 52.44  64.11 6.75 6.17 6.33 6.00 #10
10 Arttu JUUSOLA FIN 107.20 55.19  53.01 5.25 5.25 5.42 1.00 #4
11 Corey CIRCELLI ITA 103.29 42.78  60.51 6.17 6.00 6.00 0.00 #7
12 Connor BRAY GBR 90.07 48.34  42.73 4.08 4.17 4.58 1.00 #2
13 Adrian JIMENEZ de BALDOMERO ESP 77.78 38.26  40.52 4.00 3.92 4.25 1.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 09.03.2025 18:30 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.