Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Adam SIAO HIM FA FRA 98.45 55.03  43.42 8.58 8.75 8.67 0.00 #10
2 Matteo RIZZO ITA 76.75 38.77  38.98 7.67 7.75 7.92 1.00 #9
3 Mihhail SELEVKO EST 76.65 38.27  39.38 8.00 7.75 7.83 1.00 #5
4 Gabriele FRANGIPANI ITA 71.58 35.98  36.60 7.42 7.33 7.17 1.00 #13
5 Aleksandr VLASENKO HUN 68.23 38.03  30.20 6.00 5.83 6.25 0.00 #8
6 Samy HAMMI FRA 68.03 34.37  34.66 7.00 6.92 6.83 1.00 #1
7 Corey CIRCELLI ITA 66.41 34.25  32.16 6.17 6.67 6.42 0.00 #7
8 Fedir KULISH LAT 64.23 36.97  28.26 5.42 5.67 5.83 1.00 #14
9 Pablo GARCIA ESP 60.70 34.00  27.70 5.42 5.42 5.75 1.00 #3
10 Arttu JUUSOLA FIN 52.06 26.17  25.89 5.25 4.83 5.42 0.00 #11
11 Euken ALBERDI ESP 51.05 23.91  27.14 5.33 5.42 5.50 0.00 #2
12 Connor BRAY GBR 40.94 17.56  23.38 4.75 4.42 4.83 0.00 #12
13 Adrian JIMENEZ de BALDOMERO ESP 40.32 16.65  23.67 4.92 4.50 4.75 0.00 #6
WD Casper JOHANSSON SWE   #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 09.03.2025 18:30 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.