Advanced Novice Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Minea MONTONEN FIN 70.46 37.64  32.82 5.00 5.08 5.33 0.00 #19
2 Maisa UUTELA FIN 67.65 38.35  29.30 4.58 4.50 4.67 0.00 #10
3 Pinja PELTOLA FIN 66.69 37.76  28.93 4.33 4.50 4.75 0.00 #11
4 Natalie TIEVA FIN 64.52 34.86  29.66 4.67 4.50 4.75 0.00 #16
5 Hanne TRULSSON SWE 63.20 35.15  28.05 4.25 4.25 4.67 0.00 #20
6 Elin Katla SVEINBJORNSDOTTIR ISL 61.32 34.34  26.98 4.17 4.17 4.33 0.00 #13
7 Nikoline Ida KRISTENSEN DEN 60.37 34.45  25.92 3.92 4.00 4.25 0.00 #8
8 Thea Marie Kochergina ULLERENG NOR 59.35 34.15  25.20 3.83 3.75 4.25 0.00 #14
9 Hedda HEDSTROM SWE 55.89 27.48  28.41 4.42 4.50 4.42 0.00 #17
10 Isabelle NORMAN SWE 50.92 23.05  27.87 4.42 4.25 4.42 0.00 #15
11 Ella Celine RISA-GOMEZ NOR 50.43 26.46  23.97 3.83 3.67 3.75 0.00 #7
12 Maria Anna FIEDOSIEJEWA SWE 49.05 23.49  25.56 4.00 3.75 4.25 0.00 #18
13 Arna Dis GISLADOTTIR ISL 48.75 23.71  25.04 4.17 4.17 3.42 0.00 #4
14 Linnea HENRIKSEN NOR 45.48 19.56  25.92 4.25 3.75 4.17 0.00 #9
15 Esther Hoeeg-Brask HERMANN DEN 45.36 21.74  23.62 3.42 3.92 3.75 0.00 #3
16 Camilla UNGERMANN DEN 43.81 21.98  21.83 3.33 3.25 3.67 0.00 #1
17 Katla Karitas YNGVADOTTIR ISL 41.83 18.05  23.78 3.83 3.50 3.83 0.00 #5
18 Margarita KURSITE NOR 39.34 17.68  21.66 3.42 3.08 3.67 0.00 #12
19 Ylfa Run GUDMUNDSDOTTIR ISL 37.96 17.38  20.58 3.50 3.08 3.08 0.00 #2
20 Eva-Maria MILEA DEN 35.81 15.94  19.87 3.33 2.83 3.17 0.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 09.02.2025 14:29 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.