Advanced Novice Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Hanne TRULSSON SWE 38.87 23.88  14.99 4.67 4.42 4.92 0.00 #15
2 Minea MONTONEN FIN 37.95 21.90  16.05 4.83 5.08 5.08 0.00 #20
3 Maria Anna FIEDOSIEJEWA SWE 36.48 22.29  14.19 4.42 4.17 4.67 0.00 #18
4 Hedda HEDSTROM SWE 35.99 21.09  14.90 4.50 4.75 4.67 0.00 #2
5 Natalie TIEVA FIN 34.39 19.32  15.07 4.75 4.42 4.92 0.00 #1
6 Isabelle NORMAN SWE 34.16 19.81  14.35 4.50 4.58 4.33 0.00 #19
7 Thea Marie Kochergina ULLERENG NOR 33.12 19.92  13.20 4.17 3.92 4.25 0.00 #4
8 Elin Katla SVEINBJORNSDOTTIR ISL 32.86 19.93  12.93 4.25 3.75 4.08 0.00 #10
9 Margarita KURSITE NOR 31.85 18.20  13.65 4.42 4.25 4.08 0.00 #12
10 Pinja PELTOLA FIN 30.93 16.23  14.70 4.58 4.58 4.58 0.00 #14
11 Maisa UUTELA FIN 30.53 16.52  14.01 4.42 4.25 4.42 0.00 #3
12 Linnea HENRIKSEN NOR 29.86 15.04  14.82 4.67 4.50 4.67 0.00 #16
13 Nikoline Ida KRISTENSEN DEN 28.90 15.70  13.20 4.17 4.17 4.00 0.00 #13
14 Ella Celine RISA-GOMEZ NOR 28.79 15.60  13.19 4.08 4.33 3.92 0.00 #17
15 Eva-Maria MILEA DEN 24.60 13.19  11.41 3.50 3.58 3.58 0.00 #8
16 Katla Karitas YNGVADOTTIR ISL 24.55 12.15  12.40 3.92 3.67 4.00 0.00 #6
17 Arna Dis GISLADOTTIR ISL 24.05 12.19  11.86 3.58 4.08 3.42 0.00 #5
18 Esther Hoeeg-Brask HERMANN DEN 23.16 12.20  10.96 3.17 3.75 3.33 0.00 #9
19 Ylfa Run GUDMUNDSDOTTIR ISL 22.77 12.24  10.53 3.67 3.00 3.17 0.00 #7
20 Camilla UNGERMANN DEN 21.54 11.02  10.52 3.25 3.33 3.25 0.00 #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 09.02.2025 14:29 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.