Junior Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Elias SAYED SWE 121.91 58.91  63.00 6.25 6.42 6.25 0.00 #10
2 Albin SAMUELSSON SWE 116.08 56.71  59.37 5.83 6.08 5.92 0.00 #9
3 Hugo BOSTEDT SWE 111.94 50.90  61.04 6.00 5.83 6.50 0.00 #8
4 Matias HEINONEN FIN 97.79 45.34  52.45 5.08 5.00 5.67 0.00 #6
5 Anton ERKAMA FIN 92.12 44.41  47.71 4.58 4.83 4.92 0.00 #5
6 Benjamin ERIKSSON FIN 90.35 39.83  50.52 5.17 4.92 5.08 0.00 #7
7 Wendell HANSSON-OSTERGAARD DEN 89.15 42.27  46.88 4.83 4.67 4.58 0.00 #3
8 Severi VARPIO FIN 79.07 36.64  42.43 4.33 4.08 4.33 0.00 #1
9 Jari KRESTYANNIKOV FIN 71.95 25.39  48.56 5.08 4.75 4.75 2.00 #4
10 Tim NORDIN SWE 65.00 26.61  39.39 3.92 4.08 3.83 1.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 09.02.2025 14:29 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.