Junior Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Elias SAYED SWE 59.07 29.56  29.51 6.00 5.92 5.75 0.00 #6
2 Albin SAMUELSSON SWE 55.00 28.02  27.98 5.75 5.50 5.50 1.00 #8
3 Hugo BOSTEDT SWE 54.04 24.56  30.48 6.00 5.92 6.33 1.00 #2
4 Benjamin ERIKSSON FIN 52.36 26.48  25.88 5.25 5.08 5.17 0.00 #9
5 Matias HEINONEN FIN 50.97 23.41  27.56 5.50 5.33 5.67 0.00 #5
6 Anton ERKAMA FIN 49.65 25.15  24.50 4.92 5.00 4.75 0.00 #7
7 Jari KRESTYANNIKOV FIN 48.41 21.57  27.84 5.42 5.75 5.50 1.00 #10
8 Wendell HANSSON-OSTERGAARD DEN 46.47 21.69  24.78 4.92 5.17 4.75 0.00 #4
9 Tim NORDIN SWE 42.16 19.20  22.96 4.67 4.75 4.33 0.00 #3
10 Severi VARPIO FIN 39.97 19.79  20.18 4.17 3.75 4.17 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 09.02.2025 14:29 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.