Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Josefin TALJEGARD SWE 58.60 30.33  28.27 6.92 7.42 6.92 0.00 #1
2 Linnea CEDER FIN 57.70 31.75  25.95 6.42 6.67 6.42 0.00 #12
3 Olivia LISKO FIN 55.88 30.50  25.38 6.33 6.50 6.25 0.00 #17
4 Selma VALITALO FIN 54.72 31.11  23.61 5.75 5.75 6.25 0.00 #3
5 Nella PELKONEN FIN 51.50 26.21  25.29 6.42 6.42 6.17 0.00 #10
6 Minja PELTONEN FIN 48.32 25.60  22.72 5.58 5.75 5.75 0.00 #4
7 Linnea KILSAND NOR 48.28 27.34  21.94 5.67 5.25 5.58 1.00 #9
8 Lovisa AAV SWE 47.87 26.46  21.41 5.17 5.42 5.50 0.00 #14
9 Oda HAVGAR NOR 47.13 25.84  22.29 5.50 5.75 5.50 1.00 #6
10 Oona OUNASVUORI FIN 45.82 22.67  23.15 5.58 6.00 5.83 0.00 #15
11 Julia BROVALL SWE 45.61 24.33  21.28 5.17 5.25 5.58 0.00 #13
12 Mia RISA GOMEZ NOR 43.44 22.39  22.05 5.58 5.67 5.33 1.00 #11
13 Olivia Elin PHILLIPS SWE 43.35 23.51  20.84 5.08 5.50 5.08 1.00 #8
14 Anna-Flora Colmor JEPSEN DEN 43.13 21.41  21.72 5.50 5.58 5.25 0.00 #2
15 Josefin BROVALL SWE 42.14 22.09  20.05 5.00 4.83 5.25 0.00 #5
16 Kaia KLEVEN NOR 35.71 15.98  19.73 5.08 5.08 4.67 0.00 #16
17 Patricia SKOPANCIC CRO 19.99 7.46  13.53 3.33 3.17 3.67 1.00 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 09.02.2025 14:29 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.