Basic Kvinner - Friløp
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ine OLSTAD AKK 47.23 18.57  28.66 4.83 4.67 4.83 0.00 #6
2 Emma Linnea ERIKSEN AKK 45.65 21.99  23.66 4.00 3.75 4.08 0.00 #2
3 Celina GRETLAND OSK 39.22 19.06  20.16 3.33 3.08 3.67 0.00 #7
4 Kristine Sand GIMMING AKK 38.21 17.87  20.34 3.42 3.42 3.33 0.00 #12
5 Tuva OLSTAD AKK 37.54 14.88  22.66 3.83 3.83 3.67 0.00 #8
6 Elvi ANDREASSEN AKK 36.98 16.30  20.68 3.50 3.42 3.42 0.00 #11
7 Charlotte VRANGSAGEN OSK 35.16 16.32  18.84 3.08 2.92 3.42 0.00 #10
8 Mille Marie WOLD ASKER AKK 34.26 15.26  19.00 3.25 3.25 3.00 0.00 #4
9 Tilde MJØS-HAUGLAND BKK 32.85 14.67  18.18 2.92 3.25 2.92 0.00 #1
10 Munina YAKUP BSK 29.74 12.74  17.00 2.83 2.92 2.75 0.00 #9
11 Aleksandra Oliwia PAPIERNIK TT 29.08 12.58  16.50 2.92 3.00 2.33 0.00 #5
12 Mathilde Austdahl SANDØY OI 28.19 10.19  18.00 3.08 3.00 2.92 0.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 08.12.2024 14:50 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.