Basic Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 SOFIA LAMPRINOU GRE 42.80 20.12  22.68 4.50 4.33 4.75 0.00 #23
2 Agatha BILYK ITA 40.41 19.26  21.15 4.08 4.42 4.17 0.00 #12
3 Nina SPIVACH ITA 36.10 17.02  19.08 3.67 3.92 3.83 0.00 #22
4 Kamile SALIUTE LTU 35.30 18.73  16.57 3.17 3.25 3.50 0.00 #5
5 Arna Dís GÍSLADÓTTIR ISL 34.40 17.41  16.99 3.42 3.50 3.25 0.00 #13
6 Ermenga Sunna VÍKINGSDÓTTIR ISL 32.89 14.80  18.09 3.58 3.75 3.50 0.00 #4
7 Isabella GRIMSTVEDT NOR 31.48 14.63  16.85 3.25 3.42 3.42 0.00 #7
8 Angelina ALMSBAKKEN NOR 30.84 14.14  16.70 3.17 3.58 3.25 0.00 #14
9 Mia Nataly LINT EST 30.55 14.67  17.38 3.25 3.08 4.08 1.50 #6
10 Helga Mey JÓHANNSDÓTTIR ISL 30.33 14.70  16.13 3.08 3.08 3.50 0.50 #18
11 Léonie Braun BAKKAN NOR 30.29 15.11  15.18 2.92 3.17 3.00 0.00 #15
12 Yadira CARRASCO ITA 28.78 15.36  13.92 2.83 2.67 2.83 0.50 #24
13 Elysse Marie Alburo MAMALIAS ISL 27.47 13.22  14.75 2.83 2.83 3.17 0.50 #19
14 Stella Alexandra MOLENAAR NOR 27.05 12.93  14.62 2.92 3.00 2.83 0.50 #2
15 Arína Ásta INGIBJARGARDÓTTIR ISL 27.03 13.95  13.08 2.67 2.58 2.58 0.00 #20
16 Yelizaveta TYKHAN NOR 26.20 12.65  14.05 2.83 3.00 2.58 0.50 #10
17 Ylfa Run GUDMUNDSDOTTIR ISL 25.49 11.87  14.62 2.83 2.67 3.25 1.00 #3
18 Kari MELCHER NOR 24.89 12.44  12.95 2.58 2.50 2.67 0.50 #9
19 Lydia Petrine ROSS NOR 24.17 12.51  12.66 2.67 2.33 2.58 1.00 #16
20 Hedda Viktoria BRAATHEN NOR 24.01 10.52  13.49 2.75 2.58 2.75 0.00 #8
21 Simeuna STANKOVIC NOR 21.22 9.01  13.21 2.75 2.58 2.58 1.00 #11
22 Wanda Førre NARDOCCI NOR 20.65 9.18  11.97 2.42 2.42 2.33 0.50 #21
23 Ellinor LUNDE BJORÅ NOR 20.59 9.76  11.83 2.50 2.33 2.25 1.00 #25
24 Pernille SVEEN LUND NOR 19.93 9.31  11.12 2.33 2.25 2.08 0.50 #1
25 Sóley Björt HEIMISDÓTTIR ISL 16.01 7.85  10.16 2.17 1.75 2.17 2.00 #17
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 08.03.2024 11:55 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.