Novice Jenter - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Tiril Coppola PERSEN SSK 22.24 12.08  10.16 3.33 3.17 3.00 0.00 #7
2 Petrine THRONDSEN LIL 20.12 10.68  10.44 3.25 3.42 3.08 1.00 #4
3 Naomi Ayana Witten AAS TSK 19.89 9.54  10.35 3.25 3.17 3.25 0.00 #8
4 Ingrid Gautestad ANFINDSEN SKK 19.38 10.73  8.65 2.83 2.50 2.75 0.00 #6
5 Therese LIAVAAG AKK 18.51 10.48  8.03 2.50 2.42 2.58 0.00 #1
6 Lise KVERNVOLD SKK 16.60 9.79  7.31 2.33 2.25 2.25 0.50 #9
7 Nora Thorsen WETAAS SKK 16.23 7.10  9.63 3.00 3.17 2.83 0.50 #2
8 Tomine DAHL NYTVEIT SSK 13.57 5.81  7.76 2.50 2.17 2.58 0.00 #3
WD Zarah Abigail STEFFENSEN GONZALEZ JIK   #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 13.12.2023 21:49 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.