Basic Kvinner - Friløp
 
Live Results
 
Last scored:
Sofie NEDRUM JACOBSENHIL
Technical Elements13.06
Program Components18.00
Segment Score
31.06
Current Rank in Friløp10
 
Segment Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Malene Johansen TRENGEREID LIL 39.07 16.07  23.00 3.83 0.00 3.75 0.00 3.92 0.00 #5
2 Tuva OLSTAD AKK 38.89 19.57  19.32 3.33 0.00 3.08 0.00 3.25 0.00 #4
3 Annabel GRØNNTUN OSK 37.26 18.92  18.34 3.08 0.00 2.92 0.00 3.17 0.00 #3
4 Mille Marie WOLD ASKER AKK 35.67 15.33  20.34 3.42 0.00 3.33 0.00 3.42 0.00 #23
5 Mathilde Austdahl SANDØY OI 33.20 13.20  20.00 3.50 0.00 3.42 0.00 3.08 0.00 #20
6 Signe ASK STEIRO AKK 32.90 14.90  18.00 2.92 0.00 3.00 0.00 3.08 0.00 #16
7 Tora Josefine Tinadotter BØRSUM OSK 32.35 13.35  19.00 3.25 0.00 3.17 0.00 3.08 0.00 #15
8 Frida Eline JENSEN SIL 31.92 11.58  20.84 3.50 0.00 3.42 0.00 3.50 0.50 #12
9 Ingrid Lofthus MORKEN OI 31.14 12.82  19.32 3.33 0.00 3.25 0.00 3.08 1.00 #9
10 Sofie NEDRUM JACOBSEN HIL 31.06 13.06  18.00 2.83 0.00 2.67 0.00 3.50 0.00 #24
11 Dorthe van der EIJK TSK 30.70 12.86  18.34 3.08 0.00 2.92 0.00 3.17 0.50 #14
12 Mia SOLVANG LIL 29.91 12.23  17.68 3.00 0.00 2.92 0.00 2.92 0.00 #13
13 Megija GUTMANE BKK 29.05 11.05  18.00 3.17 0.00 3.00 0.00 2.83 0.00 #19
14 Ine Isabelle STORMARK GULBRANDSEN TT 28.33 10.83  17.50 2.92 0.00 2.75 0.00 3.08 0.00 #21
15 Selma LILLEHAMMER OSK 27.38 11.56  16.82 2.83 0.00 2.75 0.00 2.83 1.00 #10
16 Pernille GRØNNTUN OSK 26.08 10.76  15.32 2.58 0.00 2.50 0.00 2.58 0.00 #6
17 Bea Schøyen SAKSHAUG TT 24.21 10.37  14.84 2.50 0.00 2.42 0.00 2.50 1.00 #11
18 Eline GRØNSTØL BKK 24.07 9.59  16.48 2.83 0.00 2.58 0.00 2.83 2.00 #7
19 Selma Høye RENDEDAL JIK 23.94 7.60  16.34 2.75 0.00 2.75 0.00 2.67 0.00 #17
20 Inger Vamnes SÆTHER RKK 23.64 9.48  14.16 2.33 0.00 2.33 0.00 2.42 0.00 #1
21 Pernille FORNES TSK 22.96 7.78  15.18 2.67 0.00 2.50 0.00 2.42 0.00 #18
22 Ida BELASKA TT 21.10 5.78  15.32 2.58 0.00 2.50 0.00 2.58 0.00 #22
23 Frøya EKROLL JIK 15.75 5.93  9.82 1.58 0.00 1.75 0.00 1.58 0.00 #8
WD Tiril HEIMSÆTER FOL   #2
 
Remaining Starting Order
 
StN. Name Nation
 
Legend
WDWithdrawn
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 19.11.2023 18:14 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.