Cubs under 13 år Jenter - Friløp
 
Live Results
 
Last scored:
Erica TVEITLIL
Technical Elements9.66
Program Components10.57
Deductions0.50
Segment Score
19.73
Current Rank in Friløp7
 
Segment Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ronja Sletten HAGEBERGET GKK 23.67 11.56  12.11 2.42 2.50 2.33 0.00 #38
2 Hedda Viktoria BRAATHEN FOL 22.27 11.98  10.29 2.00 1.83 2.33 0.00 #25
3 Seline SKJØRVESTAD SKK 21.30 9.46  11.84 2.42 2.42 2.25 0.00 #28
4 Sara SÆBØE JIK 20.51 9.34  11.67 2.33 2.33 2.33 0.50 #22
5 Julie Sparre BRUSTAD JIK 20.23 7.98  12.25 2.50 2.33 2.50 0.00 #8
6 Emmeline RASCH-SIMENSEN HIL 19.78 10.82  9.46 1.83 2.00 1.83 0.50 #44
7 Erica TVEIT LIL 19.73 9.66  10.57 2.25 2.00 2.08 0.50 #51
8 Rikke HAMMARSTRØM TT 19.45 8.33  11.12 2.33 2.08 2.25 0.00 #26
9 Mille SCHJERPEN TT 18.45 6.63  11.82 2.42 2.33 2.33 0.00 #41
10 Djurdja KNEZEVIC OI 18.28 8.37  11.41 2.33 2.25 2.25 1.50 #15
11 Eline KLOSTER SKK 18.27 8.84  10.43 2.08 2.00 2.17 1.00 #10
12 Eva Elisabeth FURULUND HIL 17.92 8.81  9.61 2.00 1.92 1.83 0.50 #7
13 Olivia Qianyu CHEN JIK 17.55 8.40  10.15 2.00 2.00 2.08 1.00 #1
14 Celine DUONG FKK 17.55 7.81  9.74 2.08 1.83 1.92 0.00 #32
15 Frida Lønning ASPHAUG HIL 17.24 8.22  10.02 2.08 1.92 2.00 1.00 #5
16 Isabelle Berg SÆREN AKK 16.95 6.38  10.57 2.08 2.50 1.75 0.00 #49
17 Ingrid STENE ÅSLE FKK 16.94 6.09  10.85 2.08 2.17 2.25 0.00 #43
18 Kathrine LANDSVERK-WAHL TT 16.84 6.95  9.89 2.00 2.00 1.92 0.00 #17
19 Elisa YASIUKOVICH JIK 16.45 7.82  8.63 1.75 1.75 1.67 0.00 #36
20 Sara FORSLUND JIK 16.17 8.30  8.37 1.67 1.67 1.67 0.50 #42
21 Otilie Mikaela RØNNINGEN HIL 15.99 7.09  8.90 1.75 1.83 1.75 0.00 #47
22 Nora MANGSET SSK 15.52 6.76  8.76 1.75 1.75 1.75 0.00 #29
23 Anna YASIUKOVICH JIK 15.34 6.01  9.33 1.83 1.83 1.92 0.00 #14
24 Minda Lund MINGE SSK 15.28 6.09  9.19 1.83 2.00 1.67 0.00 #19
25 Olivia ELINDER TT 14.98 6.63  8.35 1.67 1.58 1.75 0.00 #21
26 Sigrun SYVERTSEN SSK 14.79 6.79  8.50 1.75 1.67 1.67 0.50 #50
27 Eva Maria PARASCHIV AKK 14.55 6.35  8.20 1.58 1.75 1.58 0.00 #33
28 Isa Linnea Aanonsen LARSEN LIL 14.39 6.54  8.35 1.75 1.58 1.67 0.50 #30
29 Mathea AMUNDSEN HIL 14.35 6.28  8.07 1.58 1.58 1.67 0.00 #20
30 Esther Eline UNDHEIM TT 14.03 5.27  8.76 1.83 1.58 1.83 0.00 #18
31 Lillian OMENÅS MKK 13.81 5.82  8.49 1.58 1.67 1.83 0.50 #45
32 Celine ARENTZ TT 13.74 4.77  9.47 2.00 1.67 2.00 0.50 #12
33 Angelika KUSS-ANGELSEN RKK 13.36 5.65  8.21 1.58 1.83 1.50 0.50 #34
34 Alexandra PILOSOVA SKK 13.13 4.78  8.35 1.75 1.67 1.58 0.00 #24
35 Tiffany BAKUNDUKIZE MKK 12.89 5.08  7.81 1.50 1.50 1.67 0.00 #4
36 Zarah ALI RKK 12.89 5.78  7.11 1.42 1.42 1.42 0.00 #2
37 Ariel WINGE MKK 12.46 3.69  8.77 1.67 1.75 1.83 0.00 #48
38 Tuva TOVDAL FOL 11.58 3.92  7.66 1.58 1.50 1.50 0.00 #46
39 Charlotte BØHMER MKK 11.41 5.42  5.99 1.25 1.17 1.17 0.00 #31
40 Eva MILCA MKK 11.34 4.81  6.53 1.25 1.33 1.33 0.00 #9
41 Alina GRAM-HALLBERT RKK 11.28 4.74  6.54 1.42 1.33 1.17 0.00 #39
42 Mia SØMÅEN MKK 10.88 4.62  6.26 1.25 1.17 1.33 0.00 #27
43 Olivia Karlsen STRØM MKK 9.37 4.23  5.14 1.00 1.08 1.00 0.00 #37
44 Kristine Bergan NESS LKK 8.98 4.10  4.88 1.00 1.00 0.92 0.00 #11
45 Mille Sofie LØKKEBERG SSK 8.68 4.74  4.44 0.83 1.08 0.75 0.50 #16
46 Tilje Karoline WALLE MKK 8.57 3.69  4.88 0.83 1.17 0.92 0.00 #40
47 Elise GRIMEN LIL 8.11 3.23  4.88 1.00 0.92 1.00 0.00 #3
48 Abigail CASTBERG MKK 7.82 4.00  4.32 0.83 0.92 0.83 0.50 #35
49 Anna Thu Hien TRUONG MKK 5.92 2.56  3.36 0.67 0.67 0.67 0.00 #6
WD Katerina Holst NIELSEN MKK   #23
WD Silia Elin Steen REIN LIL   #13
 
Remaining Starting Order
 
StN. Name Nation
 
Legend
WDWithdrawn
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 19.11.2023 18:14 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.