Novice - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Tilde MJØS-HAUGLAND BKK 40.43 19.84  20.59 3.17 3.25 3.25 0.00 #12
2 Tirill Hermine EIDEM JIK 37.01 16.44  20.57 3.33 3.00 3.33 0.00 #10
3 Tiril Coppola PERSEN SSK 36.45 15.86  20.59 3.42 3.08 3.17 0.00 #14
4 Therese LIAVAAG AKK 34.99 16.52  18.47 2.75 2.75 3.17 0.00 #9
5 Petrine THRONDSEN LIL 34.92 13.55  22.37 3.67 3.58 3.25 1.00 #11
6 Aurelia LYKKE TSK 34.58 13.45  21.13 3.50 3.42 3.00 0.00 #13
7 Naomi Ayana Witten AAS TSK 32.79 12.69  20.60 3.50 3.00 3.17 0.50 #8
8 Zarah Abigail STEFFENSEN GONZALEZ JIK 32.47 15.95  16.52 2.58 2.50 2.67 0.00 #2
9 Ingrid Gautestad ANFINDSEN SKK 31.36 14.29  17.07 2.67 2.67 2.67 0.00 #4
10 Nora Thorsen WETAAS SKK 28.06 12.06  16.50 2.58 2.58 2.58 0.50 #5
11 Joanna OTTESEN LIL 27.66 10.75  17.41 2.92 2.58 2.67 0.50 #6
12 Tomine DAHL NYTVEIT SSK 26.33 10.32  16.51 2.42 2.50 2.83 0.50 #7
13 Ella SANDVIK GKK 24.18 10.79  14.39 2.42 2.17 2.17 1.00 #1
14 Sofia KOPTSUK RKK 23.05 10.41  13.14 2.25 1.92 2.00 0.50 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 15.10.2023 17:07 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.