Novice - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Tiril Coppola PERSEN SSK 20.89 11.17  9.72 3.25 2.83 3.00 0.00 #4
2 Aurelia LYKKE TSK 20.88 9.11  11.77 3.92 3.83 3.25 0.00 #13
3 Tilde MJØS-HAUGLAND BKK 20.59 11.28  9.81 3.08 2.92 3.17 0.50 #1
4 Petrine THRONDSEN LIL 20.18 9.21  10.97 3.50 3.58 3.17 0.00 #3
5 Tirill Hermine EIDEM JIK 19.60 9.97  9.63 3.00 2.75 3.25 0.00 #10
6 Therese LIAVAAG AKK 19.28 10.54  8.74 2.67 2.58 2.92 0.00 #8
7 Naomi Ayana Witten AAS TSK 19.19 8.72  10.97 3.83 3.25 3.17 0.50 #7
8 Tomine DAHL NYTVEIT SSK 16.72 8.34  8.38 2.75 2.50 2.58 0.00 #5
9 Joanna OTTESEN LIL 16.26 7.31  9.45 3.00 2.92 2.92 0.50 #12
10 Nora Thorsen WETAAS SKK 16.26 6.62  9.64 3.25 3.08 2.67 0.00 #9
11 Ingrid Gautestad ANFINDSEN SKK 15.78 6.51  9.27 3.00 2.75 2.92 0.00 #14
12 Sofia KOPTSUK RKK 15.34 7.53  8.31 2.67 2.42 2.67 0.50 #11
13 Zarah Abigail STEFFENSEN GONZALEZ JIK 15.30 6.47  8.83 2.83 2.75 2.67 0.00 #6
14 Ella SANDVIK GKK 11.89 5.17  7.22 2.33 2.17 2.25 0.50 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 15.10.2023 17:07 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.