| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ella Celine Risa-Gomez | SKK | 36.22 | 13.82 | 22.40 | 3.67 | 3.33 | 3.50 | 3.50 | 0.00 | #8 | |
| 2 | Nora Thorsen Wetaas | SKK | 33.12 | 13.75 | 19.87 | 3.25 | 2.92 | 3.17 | 3.08 | 0.50 | #5 | |
| 3 | Taisia Rumyantseva | SKK | 32.89 | 14.52 | 19.87 | 3.25 | 3.08 | 2.92 | 3.17 | 1.50 | #10 | |
| 4 | Petrine Throndsen | LIL | 32.37 | 13.94 | 18.93 | 3.08 | 3.00 | 3.00 | 2.75 | 0.50 | #1 | |
| 5 | Hanne Askildsen | BKK | 31.60 | 14.37 | 17.73 | 3.25 | 2.58 | 2.58 | 2.67 | 0.50 | #4 | |
| 6 | Joanna Kieszek Ottesen | BKK | 30.58 | 14.65 | 18.93 | 3.33 | 2.75 | 2.83 | 2.92 | 3.00 | #7 | |
| 7 | Lise Margrethe Kvernvold | SKK | 30.01 | 12.10 | 18.41 | 2.92 | 2.67 | 2.92 | 3.00 | 0.50 | #3 | |
| 8 | Julia Elise Reuter-Jensen | BKK | 28.99 | 10.80 | 19.19 | 3.33 | 2.83 | 2.83 | 3.00 | 1.00 | #9 | |
| 9 | Ane Dalseth | SKK | 26.80 | 9.17 | 18.13 | 2.83 | 2.67 | 3.08 | 2.75 | 0.50 | #6 | |
| 10 | Anna Mevold Skogheim | BKK | 24.07 | 7.67 | 16.40 | 2.92 | 2.67 | 2.33 | 2.33 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 06.03.2022 14:52