Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Diana Nordbø | SKK | 30.78 | 15.04 | 15.74 | 3.08 | 3.25 | 0.00 | #6 | |
2 | Elina Mitelshtet | LIL | 19.82 | 6.98 | 12.84 | 2.50 | 2.67 | 0.00 | #20 | |
3 | Nora Duesten | SKK | 18.03 | 4.95 | 13.08 | 2.58 | 2.67 | 0.00 | #12 | |
4 | Victoria Murray-Larsen | SKK | 17.74 | 7.82 | 9.92 | 1.92 | 2.08 | 0.00 | #8 | |
5 | Seline Skjørvestad | SKK | 17.14 | 5.81 | 11.33 | 2.33 | 2.17 | 0.00 | #17 | |
6 | Nora Landsvik Hope | LIL | 17.03 | 6.03 | 11.00 | 2.00 | 2.50 | 0.00 | #13 | |
7 | Alva Thorsen Wetaas | SKK | 16.58 | 7.91 | 10.17 | 2.17 | 1.83 | 1.50 | #9 | |
8 | Ingrid Alida Møllerup Fuglevik | SKK | 16.04 | 6.39 | 9.65 | 1.83 | 2.08 | 0.00 | #7 | |
9 | Heidi Frugård Skorpen | BKK | 15.61 | 4.87 | 10.74 | 2.08 | 2.25 | 0.00 | #18 | |
10 | Elisabeth Dalheim | SKK | 15.46 | 7.05 | 8.91 | 1.75 | 1.83 | 0.50 | #11 | |
11 | Emilija Kupliauskaite | SKK | 15.45 | 4.55 | 10.90 | 2.08 | 2.33 | 0.00 | #19 | |
12 | Ellisiv Dahle Finne | BKK | 15.43 | 4.84 | 10.59 | 2.25 | 1.92 | 0.00 | #22 | |
13 | Ema PURKINAITE | SKK | 15.32 | 4.58 | 10.74 | 2.08 | 2.25 | 0.00 | #15 | |
14 | Ine Marie Plahte | SKK | 15.23 | 5.31 | 9.92 | 1.92 | 2.08 | 0.00 | #2 | |
15 | Alma Nypan | BKK | 13.92 | 5.25 | 8.67 | 1.67 | 1.83 | 0.00 | #1 | |
16 | Isa Linnea Aanonsen Larsen | LIL | 12.22 | 5.23 | 6.99 | 1.33 | 1.50 | 0.00 | #3 | |
17 | Deetya Gupta | LIL | 12.07 | 4.06 | 8.51 | 1.67 | 1.75 | 0.50 | #14 | |
18 | Marlena SADY | SKK | 11.33 | 4.98 | 6.35 | 1.17 | 1.42 | 0.00 | #16 | |
19 | Stine Kaspara WILHELMSEN | BKK | 11.23 | 4.31 | 6.92 | 1.42 | 1.33 | 0.00 | #21 | |
20 | Hanna Marie Ognedal Berge | BKK | 10.93 | 4.60 | 6.83 | 1.33 | 1.42 | 0.50 | #5 | |
21 | Agnes Cecilia Sandvik | BKK | 10.58 | 4.68 | 5.90 | 1.08 | 1.33 | 0.00 | #10 | |
22 | Eline Kloster | SKK | 8.84 | 3.84 | 5.00 | 1.00 | 1.00 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Preformance/Execution |
Last Update: 06.03.2022 14:52