| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oda Tønnesen Havgar | OI | 85.36 | 41.64 | 43.72 | 5.33 | 5.33 | 5.58 | 5.58 | 5.50 | 0.00 | #17 | |
| 2 | Mia Caroline Risa Gomez | SKK | 82.18 | 43.12 | 41.06 | 5.42 | 4.83 | 5.08 | 5.25 | 5.08 | 2.00 | #16 | |
| 3 | Ida Eline Vamnes | AKK | 75.16 | 37.83 | 39.33 | 5.00 | 4.58 | 5.00 | 5.08 | 4.92 | 2.00 | #15 | |
| 4 | Kamilla Elise Aaby | AKK | 68.29 | 31.09 | 37.20 | 4.50 | 4.67 | 4.83 | 4.67 | 4.58 | 0.00 | #14 | |
| 5 | Kaia Kleven | TSK | 63.32 | 30.25 | 35.07 | 4.50 | 4.17 | 4.33 | 4.42 | 4.50 | 2.00 | #12 | |
| 6 | Celine Michalsen | SSK | 60.73 | 29.60 | 32.13 | 4.25 | 3.75 | 4.17 | 4.08 | 3.83 | 1.00 | #13 | |
| 7 | Miryam Mbudi Nkanga | LIL | 57.99 | 25.73 | 32.26 | 4.08 | 3.92 | 4.08 | 4.08 | 4.00 | 0.00 | #9 | |
| 8 | Iris Raddum | BKK | 55.90 | 27.17 | 29.73 | 4.00 | 3.50 | 3.67 | 3.83 | 3.58 | 1.00 | #10 | |
| 9 | Nora Pile Hauge | LIL | 55.76 | 25.62 | 30.14 | 3.83 | 3.67 | 3.67 | 3.92 | 3.75 | 0.00 | #8 | |
| 10 | Ingeborg Cecilie Slørdahl Tellefsen | OI | 49.70 | 22.56 | 28.14 | 3.58 | 3.42 | 3.50 | 3.67 | 3.42 | 1.00 | #2 | |
| 11 | Johanna Høiseth Ulvebne | OI | 47.48 | 23.02 | 25.46 | 3.25 | 3.08 | 3.25 | 3.25 | 3.08 | 1.00 | #3 | |
| 12 | Sofie Nedrum Jacobsen | HIL | 45.86 | 19.13 | 27.73 | 4.00 | 3.50 | 3.08 | 3.50 | 3.25 | 1.00 | #4 | |
| 13 | Hanne Eliassen | LIL | 44.77 | 19.31 | 25.46 | 3.33 | 3.00 | 3.08 | 3.25 | 3.25 | 0.00 | #6 | |
| 14 | Malene Johansen Trengereid | LIL | 44.71 | 17.78 | 28.93 | 3.83 | 3.58 | 3.50 | 3.67 | 3.50 | 2.00 | #7 | |
| 15 | Michelle Louise Bru | SKK | 43.47 | 19.34 | 26.13 | 3.58 | 3.00 | 3.33 | 3.25 | 3.17 | 2.00 | #5 | |
| 16 | Elisabeth Derås-De Jong | FKK | 38.87 | 18.94 | 22.93 | 2.83 | 2.67 | 3.00 | 2.83 | 3.00 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CH | Choreography |
| IN | Interpretation of the Music |
Last Update: 4/3/2022 16:00