| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oda Tønnesen Havgar | OI | 47.44 | 26.72 | 20.72 | 5.08 | 4.92 | 5.25 | 5.33 | 5.33 | 0.00 | #12 | |
| 2 | Mia Caroline Risa Gomez | SKK | 46.44 | 26.64 | 20.80 | 5.33 | 4.92 | 5.00 | 5.50 | 5.25 | 1.00 | #17 | |
| 3 | Ida Eline Vamnes | AKK | 42.99 | 24.87 | 19.12 | 4.83 | 4.58 | 4.67 | 5.08 | 4.75 | 1.00 | #14 | |
| 4 | Kamilla Elise Aaby | AKK | 39.95 | 22.13 | 17.82 | 4.42 | 4.25 | 4.67 | 4.50 | 4.42 | 0.00 | #7 | |
| 5 | Celine Michalsen | SSK | 32.92 | 17.78 | 15.14 | 4.17 | 3.42 | 3.83 | 3.75 | 3.75 | 0.00 | #8 | |
| 6 | Kaia Kleven | TSK | 32.76 | 17.24 | 16.52 | 4.08 | 4.00 | 4.00 | 4.33 | 4.25 | 1.00 | #1 | |
| 7 | Emma Linnea Eriksen | AKK | 30.00 | 15.48 | 14.52 | 4.00 | 3.58 | 3.33 | 3.67 | 3.58 | 0.00 | #4 | |
| 8 | Iris Raddum | BKK | 28.52 | 16.46 | 14.06 | 3.83 | 3.33 | 3.50 | 3.50 | 3.42 | 2.00 | #10 | |
| 9 | Miryam Mbudi Nkanga | LIL | 27.98 | 14.50 | 14.48 | 3.67 | 3.42 | 3.67 | 3.75 | 3.58 | 1.00 | #9 | |
| 10 | Nora Pile Hauge | LIL | 27.45 | 13.11 | 14.34 | 3.58 | 3.50 | 3.50 | 3.67 | 3.67 | 0.00 | #6 | |
| 11 | Malene Johansen Trengereid | LIL | 27.32 | 13.04 | 15.28 | 3.83 | 3.50 | 3.92 | 3.92 | 3.92 | 1.00 | #13 | |
| 12 | Hanne Eliassen | LIL | 26.95 | 13.41 | 13.54 | 3.25 | 3.17 | 3.42 | 3.50 | 3.58 | 0.00 | #11 | |
| 13 | Michelle Louise Bru | SKK | 26.01 | 13.95 | 13.06 | 3.58 | 3.17 | 3.17 | 3.33 | 3.08 | 1.00 | #16 | |
| 14 | Sofie Nedrum Jacobsen | HIL | 25.61 | 12.87 | 13.74 | 3.67 | 3.33 | 3.17 | 3.58 | 3.42 | 1.00 | #15 | |
| 15 | Johanna Høiseth Ulvebne | OI | 25.07 | 11.33 | 13.74 | 3.42 | 3.50 | 3.33 | 3.67 | 3.25 | 0.00 | #5 | |
| 16 | Ingeborg Cecilie Slørdahl Tellefsen | OI | 25.05 | 13.11 | 13.94 | 3.50 | 3.50 | 3.42 | 3.67 | 3.33 | 2.00 | #3 | |
| 17 | Elisabeth Derås-De Jong | FKK | 19.43 | 8.43 | 11.00 | 2.83 | 2.75 | 2.75 | 2.75 | 2.67 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CH | Choreography |
| IN | Interpretation of the Music |
Last Update: 4/3/2022 16:00