Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maja Sørensen Qvortrup | IKK | 47.31 | 19.65 | 27.66 | 4.25 | 4.75 | 4.83 | 0.00 | #5 | |
2 | Klara Arima Blitzner | OI | 35.93 | 13.43 | 22.50 | 3.50 | 3.83 | 3.92 | 0.00 | #8 | |
3 | Therese Tran Hillestad | OSK | 33.25 | 13.91 | 19.34 | 3.42 | 3.00 | 3.25 | 0.00 | #4 | |
4 | Alfa Faannessen | BKK | 31.17 | 13.17 | 18.00 | 3.08 | 3.00 | 2.92 | 0.00 | #1 | |
5 | Elvi Helle Andreassen | AKK | 29.73 | 12.55 | 17.68 | 3.17 | 3.00 | 2.67 | 0.50 | #2 | |
6 | Pernille Sofie Rogge Pran | OSK | 26.91 | 11.57 | 15.84 | 2.75 | 2.67 | 2.50 | 0.50 | #3 | |
7 | Maren Garnaas Bergum | MKK | 23.95 | 9.61 | 14.84 | 2.50 | 2.42 | 2.50 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 4/3/2022 16:00