| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pernille With | AKK | 72.24 | 40.37 | 31.87 | 5.08 | 4.67 | 5.17 | 5.00 | 0.00 | #14 | |
| 2 | Elea Rustgaard | AKK | 54.54 | 28.37 | 26.67 | 4.17 | 4.00 | 4.42 | 4.08 | 0.50 | #13 | |
| 3 | Celina Gretland | SSK | 50.01 | 28.20 | 22.81 | 3.92 | 3.25 | 3.42 | 3.67 | 1.00 | #11 | |
| 4 | Celin Beate Ellingsen | SSK | 45.75 | 23.45 | 22.80 | 3.92 | 3.58 | 3.25 | 3.50 | 0.50 | #8 | |
| 5 | Tuva Olstad | AKK | 44.07 | 20.84 | 23.73 | 3.58 | 3.75 | 3.75 | 3.75 | 0.50 | #10 | |
| 6 | Hannah Christensen | OSK | 43.82 | 22.42 | 22.40 | 3.92 | 3.17 | 3.58 | 3.33 | 1.00 | #12 | |
| 7 | Arina Jaros | OSK | 43.03 | 20.23 | 22.80 | 3.58 | 3.42 | 3.67 | 3.58 | 0.00 | #9 | |
| 8 | Marie Therese Markhus | OSK | 41.64 | 19.34 | 22.80 | 3.83 | 3.25 | 3.67 | 3.50 | 0.50 | #7 | |
| 9 | Aurora Krog | TSK | 40.71 | 20.85 | 19.86 | 3.33 | 3.00 | 3.00 | 3.08 | 0.00 | #3 | |
| 10 | Victoria Hiu Tong Cheung | OI | 38.64 | 17.80 | 21.34 | 3.42 | 3.42 | 3.17 | 3.33 | 0.50 | #6 | |
| 11 | Anna Cathrine Lambrechts | SKK | 36.88 | 16.72 | 20.66 | 3.25 | 3.00 | 3.33 | 3.33 | 0.50 | #5 | |
| 12 | Annabel Grønntun | OSK | 33.59 | 16.06 | 18.53 | 3.25 | 3.00 | 2.58 | 2.75 | 1.00 | #4 | |
| 13 | Rosanne Osina Granseth | SIL | 29.82 | 13.63 | 17.19 | 2.83 | 2.58 | 2.75 | 2.58 | 1.00 | #1 | |
| 14 | Erika Calunod Jensen | SKK | 29.34 | 12.44 | 18.40 | 3.00 | 2.83 | 2.67 | 3.00 | 1.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 4/3/2022 16:00