| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pernille With | AKK | 42.77 | 28.11 | 14.66 | 4.58 | 4.33 | 4.75 | 4.67 | 0.00 | #7 | |
| 2 | Elea Rustgaard | AKK | 31.37 | 18.67 | 13.20 | 4.00 | 3.75 | 4.33 | 4.42 | 0.50 | #2 | |
| 3 | Hannah Christensen | OSK | 29.67 | 18.07 | 11.60 | 3.83 | 3.42 | 3.58 | 3.67 | 0.00 | #10 | |
| 4 | Celina Gretland | SSK | 28.41 | 17.75 | 11.16 | 3.67 | 3.42 | 3.42 | 3.42 | 0.50 | #3 | |
| 5 | Tuva Olstad | AKK | 27.58 | 16.32 | 11.26 | 3.33 | 3.33 | 3.67 | 3.75 | 0.00 | #13 | |
| 6 | Arina Jaros | OSK | 26.88 | 14.60 | 12.28 | 3.42 | 3.67 | 4.00 | 4.25 | 0.00 | #9 | |
| 7 | Celin Beate Ellingsen | SSK | 26.82 | 16.06 | 11.26 | 3.75 | 3.33 | 3.50 | 3.50 | 0.50 | #11 | |
| 8 | Marie Therese Markhus | OSK | 24.86 | 13.64 | 11.72 | 3.50 | 3.33 | 4.00 | 3.83 | 0.50 | #14 | |
| 9 | Victoria Hiu Tong Cheung | OI | 22.99 | 12.61 | 10.88 | 3.50 | 3.42 | 3.17 | 3.50 | 0.50 | #12 | |
| 10 | Anna Cathrine Lambrechts | SKK | 22.30 | 12.62 | 9.68 | 3.17 | 2.92 | 3.08 | 2.92 | 0.00 | #5 | |
| 11 | Annabel Grønntun | OSK | 21.90 | 12.74 | 9.66 | 3.33 | 2.83 | 3.00 | 2.92 | 0.50 | #6 | |
| 12 | Aurora Krog | TSK | 20.23 | 11.11 | 9.12 | 3.08 | 2.92 | 2.83 | 2.58 | 0.00 | #4 | |
| 13 | Erika Calunod Jensen | SKK | 20.08 | 10.34 | 9.74 | 3.00 | 2.92 | 3.25 | 3.00 | 0.00 | #1 | |
| 14 | Rosanne Osina Granseth | SIL | 16.02 | 7.92 | 8.60 | 2.75 | 2.67 | 2.83 | 2.50 | 0.50 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 4/3/2022 16:00