| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amalie Nordbø | SKK | 27.76 | 15.88 | 11.88 | 3.75 | 3.50 | 3.92 | 3.67 | 0.00 | #4 | |
| 2 | Emma Maevski | OI | 27.29 | 16.09 | 11.20 | 3.50 | 3.25 | 3.75 | 3.50 | 0.00 | #9 | |
| 3 | Alissa Margrethe Troxler Aarøe | OSK | 25.08 | 14.00 | 11.08 | 3.67 | 3.08 | 3.67 | 3.42 | 0.00 | #5 | |
| 4 | Elma Kolbeinsen | OSK | 24.87 | 14.21 | 10.66 | 3.33 | 3.08 | 3.50 | 3.42 | 0.00 | #14 | |
| 5 | Dorthe van der Eijk | TSK | 23.83 | 14.31 | 9.52 | 3.08 | 3.00 | 3.00 | 2.83 | 0.00 | #16 | |
| 6 | Karina Nøklestad | SSK | 23.40 | 13.98 | 9.42 | 3.25 | 2.67 | 2.92 | 2.92 | 0.00 | #7 | |
| 7 | Maya Millicent Massiah Kvernberg | OI | 23.39 | 12.97 | 10.92 | 3.33 | 3.25 | 3.50 | 3.58 | 0.50 | #17 | |
| 8 | Stina Heitmann Øvergård | IKK | 22.72 | 12.90 | 10.32 | 3.08 | 3.33 | 3.25 | 3.25 | 0.50 | #2 | |
| 9 | Therese Kristine Håvåg | SKK | 22.59 | 11.33 | 11.26 | 3.75 | 3.33 | 3.50 | 3.50 | 0.00 | #6 | |
| 10 | Tilde Mjøs-Haugland | BKK | 21.93 | 12.19 | 9.74 | 2.92 | 2.92 | 3.25 | 3.08 | 0.00 | #8 | |
| 11 | Mille Marie Wold Asker | AKK | 21.67 | 12.41 | 9.26 | 2.83 | 2.67 | 3.00 | 3.08 | 0.00 | #10 | |
| 12 | Marianna Vakulenko | OI | 21.54 | 12.18 | 9.86 | 3.17 | 3.08 | 3.00 | 3.08 | 0.50 | #1 | |
| 13 | Agnes Koller Løland | BKK | 21.45 | 11.47 | 10.48 | 3.50 | 3.25 | 3.17 | 3.17 | 0.50 | #12 | |
| 14 | Ellevine Wetlesen | OSK | 20.04 | 10.96 | 9.08 | 3.08 | 2.67 | 2.92 | 2.67 | 0.00 | #18 | |
| 15 | Polina Nikolajeva | RKK | 19.54 | 11.70 | 8.34 | 2.67 | 2.50 | 2.67 | 2.58 | 0.50 | #13 | |
| 16 | Tirill Hermine Eidem | JIK | 18.04 | 9.86 | 8.68 | 3.00 | 2.67 | 2.67 | 2.50 | 0.50 | #15 | |
| 17 | Hilde Hillestad Bader | RKK | 17.52 | 9.58 | 8.94 | 3.08 | 2.67 | 2.50 | 2.92 | 1.00 | #11 | |
| 18 | Vanessa Nicole Macconnell | GKK | 15.72 | 8.32 | 8.40 | 2.83 | 2.42 | 2.58 | 2.67 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 4/3/2022 16:00