Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tilde Mjøs-Haugland | BKK | 22.41 | 11.77 | 11.64 | 2.38 | 2.25 | 1.00 | #1 | |
2 | Hanne Askildsen | BKK | 21.38 | 9.74 | 11.64 | 2.38 | 2.25 | 0.00 | #2 | |
3 | Julia Elise Reuter-Jensen | BKK | 17.02 | 6.87 | 11.65 | 2.63 | 1.88 | 1.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 20.03.2021 22:13