Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Petrine Throndsen | LIL | 20.46 | 9.45 | 11.51 | 2.25 | 2.38 | 0.50 | #3 | |
2 | Julianna Henden | BKK | 18.57 | 8.67 | 10.40 | 1.88 | 2.38 | 0.50 | #1 | |
3 | Eline Zakariassen Grønstøl | BKK | 16.44 | 7.04 | 9.40 | 1.88 | 1.88 | 0.00 | #4 | |
4 | Valentina Varfolomeeva Bøe | BKK | 15.36 | 6.97 | 8.39 | 1.63 | 1.75 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 20.03.2021 22:13