Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Esther Akua Adade | LIL | 22.81 | 12.11 | 10.70 | 3.50 | 3.13 | 3.50 | 3.25 | 0.00 | #2 | |
2 | Mia Fotland Solvang | LIL | 21.69 | 13.39 | 8.80 | 3.00 | 2.75 | 2.63 | 2.63 | 0.50 | #3 | |
3 | Iris Raddum | BKK | 20.94 | 12.14 | 9.30 | 3.13 | 3.00 | 2.75 | 2.75 | 0.50 | #4 | |
4 | Vivian Revheim Skrede | BKK | 20.10 | 10.60 | 10.50 | 3.38 | 3.25 | 3.25 | 3.25 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 20.03.2021 22:13