Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iris Raddum | BKK | 41.93 | 22.41 | 20.02 | 3.25 | 3.00 | 3.13 | 3.13 | 0.50 | #3 | |
2 | Mia Fotland Solvang | LIL | 36.70 | 17.98 | 19.22 | 3.13 | 3.00 | 3.00 | 2.88 | 0.50 | #4 | |
3 | Esther Akua Adade | LIL | 35.97 | 16.35 | 19.62 | 3.13 | 3.00 | 3.00 | 3.13 | 0.00 | #1 | |
4 | Vivian Revheim Skrede | BKK | 30.19 | 13.87 | 18.82 | 3.38 | 3.13 | 2.50 | 2.75 | 2.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 20.03.2021 22:13