Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tora Søyland Overaa | FIL | 14.56 | 6.41 | 8.15 | 1.63 | 1.63 | 0.00 | #6 | |
2 | Emily Lindquist Solberg | BKK | 13.45 | 6.81 | 6.64 | 1.38 | 1.25 | 0.00 | #4 | |
3 | Svala Egilsdottir Sletten Karlsbakk | BKK | 13.23 | 5.34 | 7.89 | 1.63 | 1.50 | 0.00 | #3 | |
4 | Leah Mjøs | BKK | 12.96 | 6.46 | 7.00 | 1.50 | 1.25 | 0.50 | #1 | |
5 | Viktoria Benedicte Gravelsæter Dyrseth | BKK | 11.83 | 4.57 | 7.26 | 1.50 | 1.38 | 0.00 | #2 | |
6 | Maia-Gabriela Bogdan | BKK | 9.82 | 4.42 | 6.90 | 1.38 | 1.38 | 1.50 | #5 | |
7 | Signe Myksvoll | BKK | 7.65 | 3.90 | 3.75 | 0.75 | 0.75 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 20.03.2021 22:13