No. | Name | Nat. |
---|---|---|
1 | Maria Bolshakova | AKK |
2 | Tatjana Bolshakova | AKK |
3 | Vilde Karoline Hempkins | AKK |
4 | Sophie Hårstad-Evjen | AKK |
5 | Ida Fanghol Sandstad | AKK |
6 | Andrea Elisabeth Rosario SVEBAK | AKK |
7 | Maria Yarushina | AKK |
8 | Aurora Bakken | BSK |
9 | Stella Alexandra Molenaar | BSK |
10 | Isabella Birgitte Reiten | BSK |
11 | Mille-sofie Bendiksen | JIL |
12 | Julie Sparre Brustad | JIL |
13 | Pil Jensen Dæhli | JIL |
14 | Isabella Grimstvedt | JIL |
15 | Florence Pap Holmen | JIL |
16 | Carmen Samodee | JIL |
17 | Marlen Welinder Stavenæs | JIL |
18 | Elizabeth GJÆRE | RKK |
19 | Margarita Kursite | RKK |
Last Update: 03.10.2020 10:58