| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Linnea Rystad SÆTHER | TSK | 18.15 | 7.99 | 10.16 | 2.00 | 2.08 | 0.00 | #3 | |
| 2 | Pernille FORNES | TSK | 14.92 | 6.57 | 8.35 | 1.67 | 1.67 | 0.00 | #4 | |
| 3 | Vilde Nyhus VALSJØ | TSK | 12.34 | 6.01 | 6.33 | 1.33 | 1.17 | 0.00 | #7 | |
| 4 | Maja Sæterhaug KNUDSEN | TSK | 11.48 | 5.73 | 5.75 | 1.25 | 1.00 | 0.00 | #5 | |
| 5 | Celina KJÆRSTAD-LANGØ | TSK | 10.01 | 5.41 | 4.60 | 0.92 | 0.92 | 0.00 | #2 | |
| 6 | Armita SAFARIAN | TSK | 8.77 | 5.01 | 4.76 | 0.92 | 1.00 | 1.00 | #8 | |
| 7 | Karoline DAHL | TSK | 7.36 | 3.21 | 4.15 | 0.83 | 0.83 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 16.02.2020 14:16