| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dina TØRHAUG | TSK | 18.58 | 8.82 | 9.76 | 1.92 | 2.00 | 0.00 | #10 | |
| 2 | Ronja Marie STAVANG | TSK | 16.58 | 5.91 | 10.67 | 2.17 | 2.08 | 0.00 | #6 | |
| 3 | Mille Stenberg STENSHEIM | TSK | 16.57 | 7.98 | 8.59 | 1.75 | 1.67 | 0.00 | #3 | |
| 4 | Celia GRANDE-BROSTRØM | TSK | 14.20 | 6.44 | 7.76 | 1.42 | 1.75 | 0.00 | #8 | |
| 5 | Eleah LANGE | TSK | 12.90 | 6.15 | 6.75 | 1.25 | 1.50 | 0.00 | #2 | |
| 6 | Selma Østerlie BORGERSEN | TSK | 12.35 | 6.00 | 6.35 | 1.17 | 1.42 | 0.00 | #1 | |
| 7 | Celine Sofie Engvik GENC | TSK | 12.29 | 6.04 | 6.25 | 1.25 | 1.25 | 0.00 | #4 | |
| 8 | Nora Waldenstrøm BENTSEN | TSK | 10.50 | 5.16 | 5.34 | 1.00 | 1.17 | 0.00 | #7 | |
| 9 | Anna Sofia Danovskaya NORDBERG | TSK | 10.06 | 4.72 | 5.34 | 1.00 | 1.17 | 0.00 | #5 | |
| 10 | Marlene van der EIJK | TSK | 9.80 | 5.90 | 5.40 | 1.08 | 1.08 | 1.50 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 16.02.2020 14:16