| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Silje Ai-ha DUONG | FKK | 22.02 | 8.63 | 13.39 | 2.63 | 2.75 | 0.00 | #10 | |
| 2 | Mariam KARA ALI | SSK | 20.65 | 9.90 | 11.25 | 2.25 | 2.25 | 0.50 | #2 | |
| 3 | Anna Isabelle BJØRNSON | SSK | 20.05 | 8.80 | 11.25 | 2.25 | 2.25 | 0.00 | #11 | |
| 4 | Ella Sofie NORNES | TT | 16.61 | 7.11 | 9.50 | 2.00 | 1.75 | 0.00 | #1 | |
| 5 | Dina SALAM OMRAN | FKK | 16.56 | 6.80 | 9.76 | 2.00 | 1.88 | 0.00 | #5 | |
| 6 | Vie Mathilde Some JENSSEN | MKK | 15.79 | 6.89 | 8.90 | 1.88 | 1.63 | 0.00 | #4 | |
| 7 | Angelica Helene JACHLIN | TT | 14.00 | 5.35 | 8.65 | 1.63 | 1.88 | 0.00 | #9 | |
| 8 | Alina FINSTAD | TT | 13.79 | 5.28 | 8.51 | 1.75 | 1.63 | 0.00 | #8 | |
| 9 | Silje Gaarder FJELDSTAD | MKK | 12.82 | 5.82 | 7.00 | 1.50 | 1.25 | 0.00 | #6 | |
| 10 | Emma GRIBBESTAD | SSK | 12.35 | 7.35 | 5.00 | 1.00 | 1.00 | 0.00 | #7 | |
| 11 | Nora ANDREASSEN | MKK | 11.13 | 3.87 | 7.26 | 1.50 | 1.38 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 15.02.2020 19:04