| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mia SIMENSEN | SSK | 24.11 | 10.72 | 13.39 | 2.63 | 2.75 | 0.00 | #14 | |
| 2 | Karina NØKLESTAD | SSK | 23.55 | 10.90 | 12.65 | 2.63 | 2.38 | 0.00 | #2 | |
| 3 | Tiril PERSEN | SSK | 21.70 | 9.45 | 13.75 | 2.75 | 2.75 | 1.50 | #21 | |
| 4 | Tomine DAHL NYTVEIT | SSK | 18.62 | 9.48 | 9.14 | 1.88 | 1.75 | 0.00 | #5 | |
| 5 | Ingrid BJøNNES HOTVEDT | TT | 17.10 | 6.45 | 10.65 | 2.13 | 2.13 | 0.00 | #10 | |
| 6 | Marit Christine WÆRØY | SSK | 16.79 | 7.14 | 10.65 | 2.13 | 2.13 | 1.00 | #1 | |
| 7 | Selma MATHISEN ULVÅEN | FKK | 15.26 | 6.51 | 8.75 | 1.75 | 1.75 | 0.00 | #17 | |
| 8 | Ela Lydia YILMAZ | FKK | 15.13 | 7.12 | 8.01 | 1.75 | 1.38 | 0.00 | #19 | |
| 9 | Isabella VALSTED | SSK | 13.21 | 6.20 | 7.01 | 1.25 | 1.63 | 0.00 | #3 | |
| 10 | Ellinor Dons OMENÅS | MKK | 12.80 | 5.05 | 8.25 | 1.75 | 1.50 | 0.50 | #18 | |
| 11 | Solveig SOLLERUD KONST | TT | 12.73 | 4.84 | 8.39 | 1.63 | 1.75 | 0.50 | #11 | |
| 12 | Aase Beate Jørnstaalesdatter KJELVEN | TT | 12.52 | 5.02 | 7.50 | 1.50 | 1.50 | 0.00 | #6 | |
| 13 | Anna ter HAAR | MKK | 11.87 | 5.12 | 6.75 | 1.25 | 1.50 | 0.00 | #20 | |
| 14 | Heid NORDBERG PETTERSEN | SSK | 10.95 | 5.56 | 5.39 | 1.13 | 1.00 | 0.00 | #7 | |
| 15 | Isabella VOGL | MKK | 10.60 | 3.85 | 6.75 | 1.25 | 1.50 | 0.00 | #13 | |
| 16 | Marie FINCKELSEN | FKK | 10.45 | 5.19 | 5.26 | 1.00 | 1.13 | 0.00 | #4 | |
| 17 | Elise FINSTAD | TT | 9.99 | 5.49 | 4.50 | 1.00 | 0.75 | 0.00 | #12 | |
| 18 | Melodie GUDBRANDSEN | FKK | 8.18 | 4.17 | 4.01 | 0.75 | 0.88 | 0.00 | #15 | |
| 19 | Vilma BRATLIE | MKK | 7.72 | 3.97 | 3.75 | 0.75 | 0.75 | 0.00 | #9 | |
| 20 | Irma Isabel SKOV-NILSEN | SSK | 7.60 | 4.35 | 3.25 | 0.75 | 0.50 | 0.00 | #16 | |
| 21 | Hanna Marlene RøDLAND KRISTOFFERSEN | TT | 6.70 | 3.94 | 2.76 | 0.50 | 0.63 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 15.02.2020 19:04