| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christina JENSEN | SKK | 44.31 | 25.91 | 18.40 | 3.33 | 2.58 | 2.92 | 2.67 | 0.00 | #6 | |
| 2 | Miryam NKANGA | LIL | 40.28 | 18.42 | 21.86 | 3.50 | 3.08 | 3.50 | 3.58 | 0.00 | #7 | |
| 3 | Anna UTSKOT VAKSDAL | BKK | 39.11 | 17.10 | 22.01 | 3.67 | 3.00 | 3.42 | 3.67 | 0.00 | #5 | |
| 4 | Sanna Hagen SLETTEBØ | SKK | 35.74 | 17.27 | 19.47 | 3.25 | 2.92 | 3.08 | 2.92 | 1.00 | #4 | |
| 5 | Iris RADDUM | BKK | 33.96 | 17.92 | 16.54 | 3.17 | 2.33 | 2.42 | 2.42 | 0.50 | #3 | |
| 6 | Megija GUTMANE | BKK | 33.06 | 15.29 | 18.27 | 3.25 | 2.67 | 2.75 | 2.75 | 0.50 | #8 | |
| 7 | Mia Fotland SOLVANG | LIL | 31.85 | 15.69 | 16.66 | 2.83 | 2.50 | 2.50 | 2.58 | 0.50 | #1 | |
| 8 | Esther ADADE | LIL | 22.12 | 6.75 | 15.87 | 2.92 | 2.25 | 2.17 | 2.58 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 01.03.2020 10:21