| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lenie Marie TORGERSEN | LIL | 21.64 | 10.23 | 11.41 | 2.25 | 2.33 | 0.00 | #2 | |
| 2 | Julianna HENDEN | BKK | 18.36 | 8.86 | 10.50 | 2.00 | 2.25 | 1.00 | #4 | |
| 3 | Eline ZAKARIASSEN GRØNSTØL | BKK | 16.89 | 7.63 | 9.26 | 1.92 | 1.75 | 0.00 | #1 | |
| 4 | Valentina BØE | BKK | 16.71 | 8.20 | 8.51 | 1.67 | 1.75 | 0.00 | #3 | |
| 5 | Mia Veronica CORDOVA TYBORGNES | BKK | 15.40 | 9.57 | 8.33 | 1.83 | 1.42 | 2.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 29.02.2020 16:24