| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karoline Bjørvik KULSVEEN | HIL | 21.37 | 7.35 | 14.02 | 2.25 | 2.38 | 2.38 | 0.00 | #2 | |
| 2 | Vilde TOMTER | GKK | 19.17 | 8.65 | 11.02 | 1.88 | 1.88 | 1.75 | 0.50 | #4 | |
| 3 | Cathrine Nordli HARTVIKSEN | SIL | 18.17 | 8.15 | 10.02 | 1.63 | 1.63 | 1.75 | 0.00 | #1 | |
| 4 | Mia FOSSEN | GKK | 12.45 | 5.95 | 6.50 | 1.00 | 1.00 | 1.25 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 10.03.2018 22:27