| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 1 | ||
| 1 | Mia Veronica CORDOVA TYBORGNES | BKK |
| 2 | Lily CORNELL | LIL |
| 3 | Marianna VAKULENKO | IKK |
| 4 | Petrine THRONDSEN | LIL |
| 5 | Ella HENRIKSEN LOEN | BKK |
| Warm-Up Group 2 | ||
| 6 | Idun FAUSKE | BKK |
| 7 | Emma Linnea OS | SKK |
| 8 | Anna Cathrine LAMBRECHTS | SKK |
| 9 | Maren SOLTVEDT | LIL |
| 10 | Anna MEVOLD SKOGHEIM | BKK |
| 11 | Vivian REVHEIM SKREDE | BKK |
| Warm-Up Group 3 | ||
| 12 | Lenie Marie TORGERSEN | LIL |
| 13 | Susanne Thorstensen ENEHAUG | BKK |
| 14 | Elisabeth TIPTON | BKK |
| 15 | Valentina BØE | BKK |
| 16 | Anniken EIKELAND | BKK |
| 17 | Agnes KOLLER LØLAND | BKK |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 28.02.2016 14:39