| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Esther ADADE | LIL | 26.27 | 13.07 | 13.20 | 2.75 | 2.63 | 2.63 | 0.00 | #5 | |
| 2 | Dinah Eline TORGERSEN | LIL | 21.21 | 9.40 | 11.81 | 2.38 | 2.63 | 2.25 | 0.00 | #7 | |
| 3 | Sanna Hagen SLETTEBØ | SKK | 18.62 | 10.62 | 8.00 | 1.75 | 1.38 | 1.63 | 0.00 | #10 | |
| 4 | Erika FAANESSEN | BKK | 17.25 | 9.00 | 8.25 | 1.50 | 1.75 | 2.00 | 0.00 | #2 | |
| 5 | Esther RADDUM | BKK | 16.11 | 10.20 | 6.91 | 1.50 | 1.25 | 1.38 | 1.00 | #3 | |
| 6 | Kathinka DALE | LIL | 15.40 | 7.10 | 8.30 | 1.75 | 1.63 | 1.63 | 0.00 | #4 | |
| 7 | Ingrid SAGBERG | BKK | 15.16 | 7.85 | 7.81 | 1.50 | 1.75 | 1.63 | 0.50 | #8 | |
| 8 | Ingrid KVINNESLAND OLSEN | SKK | 14.75 | 7.55 | 7.70 | 1.75 | 1.38 | 1.38 | 0.50 | #1 | |
| 9 | Thea Emilie FUHR | SKK | 13.54 | 7.55 | 5.99 | 1.25 | 1.25 | 1.13 | 0.00 | #6 | |
| 10 | Marie DEISZ | BKK | 12.69 | 6.45 | 7.24 | 1.63 | 1.38 | 1.25 | 1.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
Last Update: 28.02.2016 14:39