| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malene Johansen TRENGEREID | BKK | 25.93 | 15.33 | 10.60 | 3.31 | 3.19 | 3.44 | 3.31 | 0.00 | #14 | |
| 2 | Charlotte SCHØNING CHUTJIAN | OSK | 22.34 | 12.64 | 9.70 | 2.69 | 2.94 | 3.19 | 3.31 | 0.00 | #5 | |
| 3 | Lisa YU | OI | 22.16 | 13.26 | 8.90 | 2.94 | 2.81 | 2.69 | 2.69 | 0.00 | #13 | |
| 4 | Oda GUNDERSEN | AKK | 22.00 | 11.40 | 11.10 | 3.44 | 3.31 | 3.50 | 3.63 | 0.50 | #16 | |
| 5 | Kamilla Elise AABY | AKK | 21.24 | 12.24 | 9.00 | 2.63 | 2.81 | 2.94 | 2.88 | 0.00 | #12 | |
| 6 | Christine Alexandra Jilenko ANGERMO | OSK | 20.84 | 12.64 | 8.20 | 2.50 | 2.63 | 2.63 | 2.50 | 0.00 | #21 | |
| 7 | Nayah THU | OSK | 18.49 | 9.74 | 8.75 | 2.50 | 2.63 | 3.06 | 2.75 | 0.00 | #3 | |
| 8 | Liv Nora LARSEN | SKK | 18.40 | 10.35 | 8.05 | 2.56 | 2.25 | 2.63 | 2.63 | 0.00 | #11 | |
| 9 | Signe Fu Yu RYEN | RKK | 18.28 | 9.28 | 9.00 | 2.81 | 3.00 | 2.69 | 2.75 | 0.00 | #2 | |
| 10 | Vibeke Suk Nam CHENG | TT | 18.21 | 10.41 | 8.30 | 2.75 | 2.75 | 2.63 | 2.25 | 0.50 | #7 | |
| 11 | Tiril OMHOLT | BKK | 18.20 | 11.10 | 7.10 | 2.19 | 2.06 | 2.31 | 2.31 | 0.00 | #20 | |
| 12 | Edle Marlene Hauge KJELLSEN | BKK | 18.16 | 10.11 | 8.05 | 2.50 | 2.50 | 2.56 | 2.50 | 0.00 | #23 | |
| 13 | Tuva WESTBY MARTINSEN | RKK | 17.71 | 9.46 | 8.25 | 2.50 | 2.69 | 2.50 | 2.63 | 0.00 | #4 | |
| 14 | Karen Koller LØLAND | BKK | 17.23 | 9.73 | 7.50 | 2.44 | 2.31 | 2.38 | 2.25 | 0.00 | #22 | |
| 15 | Nora Pile HAUGE | LIL | 16.77 | 9.32 | 7.95 | 2.63 | 2.63 | 2.50 | 2.19 | 0.50 | #17 | |
| 16 | Ann Charlott DIMCEVSKA | BKK | 16.70 | 8.25 | 8.95 | 2.94 | 2.81 | 2.69 | 2.75 | 0.50 | #6 | |
| 17 | Astrid LILLE | AKK | 16.05 | 9.85 | 6.70 | 2.31 | 2.50 | 1.81 | 1.75 | 0.50 | #1 | |
| 18 | Irina Karen ASTORGA | BKK | 15.42 | 9.17 | 6.75 | 2.25 | 1.94 | 2.19 | 2.06 | 0.50 | #19 | |
| 19 | Åshild LUNDBY | RKK | 15.17 | 7.57 | 7.60 | 2.38 | 2.31 | 2.44 | 2.38 | 0.00 | #15 | |
| 20 | Ronja Amelia RONDESTVEDT | OSK | 14.83 | 7.63 | 7.20 | 2.25 | 2.31 | 2.25 | 2.19 | 0.00 | #10 | |
| 21 | Malin HAARA | BKK | 14.71 | 6.96 | 7.75 | 2.25 | 2.25 | 2.81 | 2.38 | 0.00 | #9 | |
| 22 | Annabel MACCONNELL | GKK | 14.62 | 8.17 | 6.45 | 2.06 | 2.19 | 2.00 | 1.81 | 0.00 | #8 | |
| 23 | Magdalena Agata KROL | OSK | 14.02 | 7.92 | 6.60 | 2.19 | 2.13 | 2.13 | 1.81 | 0.50 | #18 | |
| 24 | Hanne ELIASSEN | LIL | 12.94 | 6.29 | 6.65 | 2.25 | 2.06 | 2.13 | 1.88 | 0.00 | #24 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 07/02/2016 16:23