| FPl. | Name | Nation | Points | FP |
|---|---|---|---|---|
| 1 | Annika ISAKSEN | GKK | 24.28 | 1 |
| 2 | Mia Alexandra RØSTAD SCHRØDER | SSK | 23.51 | 2 |
| 3 | Munina YAKUP | GKK | 21.76 | 3 |
| 4 | Esther RADDUM | BKK | 18.03 | 4 |
| 5 | Kaia KLEVEN | TSK | 17.99 | 5 |
| 6 | Julie CIELICKI | FKK | 17.95 | 6 |
| 7 | Victoria-Therese BJUNE | SSK | 17.78 | 7 |
| 8 | Rachel T HURU | TSK | 16.63 | 8 |
| 9 | Linnea Marie JØRGENSEN | TIN | 16.01 | 9 |
| 10 | Marie DEISZ | BKK | 15.42 | 10 |
| 11 | Zoe VAN DER MARK | BKK | 15.07 | 11 |
| 12 | Ida Marie OS | SKK | 15.02 | 12 |
| 13 | Ingvill HOLMSLET | TSK | 13.05 | 13 |
| 14 | Petra ROALD | OI | 12.56 | 14 |
| 15 | Maria Lægdene NÆSS | BKK | 12.34 | 15 |
| 16 | Hedda SØRENSEN AAREVOLL | BKK | 12.29 | 16 |
| 17 | Siri Louise BRAATHEN | MKK | 12.28 | 17 |
| 18 | Laura BARANAUSKA | BKK | 11.90 | 18 |
| 19 | Mia ENGER JOHANSEN | MKK | 11.70 | 19 |
| 20 | Mia Sofie LUND | OI | 11.24 | 20 |
| 21 | Alfa FAANNESSEN | BKK | 10.50 | 21 |
| 22 | Celine PERSILENGEN | MKK | 8.52 | 22 |
| 23 | Eline MALMBERG SIMENSEN | MKK | 8.44 | 23 |
| 24 | Vilde STIMO RØSTAD | GKK | 8.06 | 24 |
| 0 | June BERGH | FKK | 0.00 | |
| 0 | Mira Emilie LØVDAHL | FKK | 0.00 | |
| 0 | Isa Tinnen HURU | TSK | 0.00 | |
| 0 | Magdalena KVERNØ SUTTON | TSK | 0.00 |
Last Update: 08.03.2015 15:40