| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriel FOLKESSON | SWE | 72.72 | 37.31 | 35.41 | 4.83 | 4.67 | 5.17 | 5.00 | 0.00 | #6 | |
| 2 | Nikolaj MAJOROV | SWE | 61.61 | 27.34 | 35.27 | 5.25 | 4.75 | 4.67 | 4.92 | 1.00 | #5 | |
| 3 | Lauri LANKILA | FIN | 58.95 | 25.06 | 33.89 | 4.83 | 4.50 | 4.83 | 4.67 | 0.00 | #7 | |
| 4 | Natran TZAGAI | SWE | 54.71 | 26.77 | 28.94 | 4.33 | 3.83 | 4.00 | 3.92 | 1.00 | #4 | |
| 5 | Liam Saunders SOLBJERG | NOR | 51.79 | 25.20 | 27.59 | 4.00 | 3.75 | 3.83 | 3.75 | 1.00 | #3 | |
| 6 | Andreas NORDEBÄCK | SWE | 48.35 | 23.70 | 25.65 | 3.92 | 3.25 | 3.58 | 3.50 | 1.00 | #1 | |
| 7 | Linus Colmor JEPSEN | DEN | 44.98 | 17.77 | 28.21 | 3.67 | 3.67 | 4.00 | 4.33 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2015-02-15 12:03