| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roman GALAY | FIN | 59.32 | 30.91 | 28.41 | 5.83 | 5.67 | 5.58 | 5.75 | 5.58 | 0.00 | #4 | |
| 2 | Tino OLENIUS | FIN | 49.28 | 26.19 | 23.09 | 4.67 | 4.67 | 4.50 | 4.67 | 4.58 | 0.00 | #5 | |
| 3 | Mandus THORMAN | SWE | 38.33 | 19.16 | 19.17 | 4.08 | 3.67 | 3.75 | 4.00 | 3.67 | 0.00 | #2 | |
| 4 | Mikael NORDEBÄCK | SWE | 33.69 | 15.28 | 19.41 | 4.08 | 3.83 | 3.83 | 4.00 | 3.67 | 1.00 | #3 | |
| 5 | Daniel TSION | DEN | 31.73 | 13.90 | 18.83 | 3.83 | 3.58 | 3.67 | 3.92 | 3.83 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2015-02-15 12:03