| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikolaj MAJOROV | SWE | 37.50 | 20.93 | 16.57 | 4.83 | 4.33 | 4.58 | 4.67 | 0.00 | #5 | |
| 2 | Gabriel FOLKESSON | SWE | 36.52 | 21.67 | 14.85 | 4.25 | 3.83 | 4.33 | 4.08 | 0.00 | #3 | |
| 3 | Natran TZAGAI | SWE | 31.40 | 17.67 | 13.73 | 3.92 | 3.58 | 3.92 | 3.83 | 0.00 | #2 | |
| 4 | Lauri LANKILA | FIN | 30.72 | 17.17 | 14.55 | 4.25 | 3.83 | 4.08 | 4.00 | 1.00 | #7 | |
| 5 | Andreas NORDEBÄCK | SWE | 26.08 | 13.77 | 12.31 | 3.67 | 3.25 | 3.33 | 3.42 | 0.00 | #4 | |
| 6 | Liam Saunders SOLBJERG | NOR | 25.72 | 14.87 | 11.85 | 3.33 | 3.00 | 3.50 | 3.33 | 1.00 | #6 | |
| 7 | Linus Colmor JEPSEN | DEN | 20.08 | 9.37 | 11.71 | 3.25 | 3.00 | 3.25 | 3.50 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2015-02-15 12:03